Shared ID Notice — This ID also exists in other tables:
MATERIAL_ESSENCE
Power Item › Clan Upgrade
Colora Crystal Gem [#10860]
Original Chinese Name: 七彩莹华石
In-Game Lore & Description
A priceless treasure;
can be used to improve a clan skill.
can be used to improve a clan skill.
Item Acquisition Map (Drop, Mine & Vendor Locations)
GM Teleport:
d_c2scmd 2010 1 0 0 0
Start NPC
Turn-In
Monster
Mine/Herb
Vendor
Zoomed Radar
Select any pin to lock radar
Interactive World Map (Click pin • Scroll zoom • Drag pan)
| # | Role / Target | Map | Coordinates (X, Z) | Alt (Y) | Count | GM Teleport |
|---|
Dropped By Monsters & Bosses (6)
| Monster / Boss | Level | Map & Coords | Drop Rate |
|---|---|---|---|
| Xapheon Vendor [#12062] BOSS | Lv. 119 | — | 100% |
| Xapheon Vendor [#12063] BOSS | Lv. 135 | — | 100% |
| Yinshen Vendor [#12064] BOSS | Lv. 119 | — | 100% |
| Yinshen Vendor [#12065] BOSS | Lv. 135 | — | 100% |
| 90战场逸龙轩游商 [#13440] BOSS | Lv. 104 | — | 100% |
| 90战场隐仙阁游商 [#13444] BOSS | Lv. 104 | — | 100% |
Obtained By Exchange / Upgrade (1)
Exchangeable Product
| Yields | Required Items & Cost | Service / Tab | Exchange NPC & Location |
|---|---|---|---|
|
|
Ancient Provision
Tab: Page 1
|
Rewarded By Quests (9)
| Quest | Qty | Chance |
|---|---|---|
| Colorful Crystal (Gem Jadeon) [#9860] | x1 | 100% |
| Colora Crystal Gem(Skysong) [#9861] | x1 | 100% |
| Colora Crystal Gem·Billows [#9862] | x1 | 100% |
| Colora Crystal Gem(Doom Bog) [#9863] | x1 | 100% |
| Colora Crystal Gem(Wildlands) [#9864] | x1 | 100% |
| Colora Crystal Gem(Incense) [#9865] | x1 | 100% |
| Colora Crystal Gem·Border [#9866] | x1 | 100% |
| Colora Crystal Gem·Kunlun [#9867] | x1 | 100% |
| Colorful Crystal Gem (Shura) [#9868] | x1 | 100% |
Required For Quests (4)
| Quest | Level | Needed |
|---|---|---|
| Strength of Union Class (13) [#4131] | Lv. 20 | x1 |
| Diehard Fighters Class (13) [#4145] | Lv. 20 | x1 |
| Teamwork Class (13) [#4159] | Lv. 20 | x1 |
| Shared Fortune - Lv13 [#4173] | Lv. 20 | x1 |