Shared ID Notice — This ID also exists in other tables:
NPC_ESSENCE
Skylord Adra [#1163]
Original Chinese Name: 飞天仙子 林碧璇
NPC Greeting Dialogue
Close your eyes, and then there you are.
Teleport Destinations
| Destination | World ID | Coordinates (X, Z) | Req. Level |
|---|---|---|---|
| Jadeon | Map #2 | (-43.4, 454.7) | Lv. 15 |
| Skysong | Map #3 | (-148, -147) | Lv. 30 |
| Billows | Map #4 | (-235.6, 204.2) | Lv. 45 |
| Doom Bog | Map #5 | (105.7, -171.1) | Lv. 45 |
| Wildlands | Map #6 | (131.7, 109.6) | Lv. 45 |
| Incense Valley | Map #7 | (-165, 178) | Lv. 75 |
| Southern Border | Map #8 | (73.4, -8.1) | Lv. 75 |
| Kunlun | Map #10 | (-252.7, 376) | Lv. 75 |
| Shura | Map #11 | (-237, -346) | Lv. 135 |
| Divine Realm | Map #23 | (304, -441) | Lv. 0 |
| Windchant Islan | Map #455 | (10, 234.5) | Lv. 0 |
| Old Sunstream | Map #80 | (-6.8, 91.8) | Lv. 0 |
Real World Map & Tactical Radar Snippet
GM Teleport:
d_c2scmd 2010 1 0 0 0
Start NPC
Turn-In
Monster
Mine/Herb
Vendor
Zoomed Radar
Select any pin to lock radar
Interactive World Map (Click pin • Scroll zoom • Drag pan)
| # | Role / Target | Map | Coordinates (X, Z) | Alt (Y) | Count | GM Teleport |
|---|
NPC Item Exchange Inventory (1 Tabs)
Portal Charm Exchange — Gem
| Product | Required Exchange Items & Cost |
|---|---|
|
|
|
|
|
Quests Started Here (13)
| Quest | Type | Lv. |
|---|---|---|
| 咏月佳对 [#8359] | Normal | — |
| Test Transform Quest [#29088] | Normal | — |
| 29089 [#29089] | Normal | — |
| Return to Homeland [#30632] | Normal | — |
| Teleport to Solarking Palace [#30635] | Normal | — |
| Teleport to Whalecreek Dale [#30636] | Normal | — |
| Teleport to Dragonwild Skies [#30637] | Normal | — |
| Skylord's Plane [#30826] | Normal | Lv.30 |
| Love me, choose me [#31483] | Normal | Lv.30 |
| 弈竹细说 [#32250] | Normal | Lv.20 |
| 弈竹细说34601 [#34601] | Normal | Lv.20 |
| Skylord [#14345] | Story | — |
| Return to the Divine Realm [#18976] | Normal | Lv.999 |
Quests Turned In Here (16)
| Quest | Type | Lv. |
|---|---|---|
| Adra [#2631] | Achievement | Lv.999 |
| 咏月佳对 [#8359] | Normal | — |
| N/A [#10858] | Achievement | Lv.60 |
| Dish Ingredients [#13867] | Normal | Lv.999 |
| Dish Ingredients [#13900] | Normal | Lv.999 |
| 白夫人的口信 [#19739] | Normal | — |
| Defying Hell [#23994] | Normal | Lv.120 |
| Amazement [#31776] | Normal | — |
| Beautiful Echo [#33885] | Normal | Lv.999 |
| Xumu 3 [#33960] | Normal | Lv.20 |
| Pain or Happiness [#14351] | Story | — |
| Pain or Happiness [#14352] | Story | — |
| The Understanding Angel [#14346] | Story | — |
| The Understanding Angel [#14347] | Story | — |
| Pain or Happiness [#19161] | Story | — |
| Retrieve bamboo slips [#37645] | Normal | — |