Shared ID Notice — This ID also exists in other tables:
PET_AUTO_FOOD_ESSENCE
Wongzo Grape [#18751]
Original Chinese Name: 玉霖长生果
In-Game Lore & Description
Pet Remedy Battery
A celestial fruit that restores your
Pet's Health, Spirit, and Belly.
A celestial fruit that restores your
Pet's Health, Spirit, and Belly.
Item Acquisition Map (Drop, Mine & Vendor Locations)
GM Teleport:
d_c2scmd 2010 1 0 0 0
Start NPC
Turn-In
Monster
Mine/Herb
Vendor
Zoomed Radar
Select any pin to lock radar
Interactive World Map (Click pin • Scroll zoom • Drag pan)
| # | Role / Target | Map | Coordinates (X, Z) | Alt (Y) | Count | GM Teleport |
|---|
Sold By Vendor NPCs (60)
| NPC Name | Tab | Location |
|---|---|---|
| Physician Swarga | Pet | New Sunstream (416, 378) |
| Physician Rina | Pet | Jadeon (-53, 481) |
| Physician Eder | Pet | Skysong (-81, -148) |
| Physician Bihot | Pet | The Billows (-233, 214) |
| Physician Berezi | Pet | Doom Bog (69, -180) |
| Physician Argi | Pet | Wildlands (115, 151) |
| Physician Aiton | Pet | Incense Valley (-108, 160) |
| Physician Garbi | Pet | Southern Border (42, -17) |
| Physician Yollu | Pet | Clouded Kunlun (-208, 398) |
| Physician Voin | Pet | Shura (-267, -315) |
| Xapheon Medic | Pet | Battleground 1 (-374, 448) |
| Yinshen Medic | Pet | Battleground 1 (-466, 374) |
| Pet Master Ellan | Potion | New Sunstream (503, 578) |
| Physician | Pet | Fort Siege 01 (155, -424) |
| Physician | Pet | Fort Siege 01 (212, 250) |
| Physician Tsong | Pet | Land of Immortals (-51, 181) |
| Physician Wayne | Pet | The Fel Lands (404, -124) |
| Physician Shantsi | Pet | Purified Lands (-345, -126) |
| Yinshen General | Pet | Ascension Battleground 1 (-354, -477) |
| Xapheon General | Pet | Ascension Battleground 1 (-475, -348) |
| Yinshen Gear Exchange | Pet | Ascension Battleground 1 (-349, -472) |
| Xapheon Gear Exchange | Pet | Ascension Battleground 1 (-480, -352) |
| Xapheon Gear Exchange | Pet | Ascension Battleground 3 (-376, 452) |
| Yinshen Gear Exchange | Pet | Ascension Battleground 3 (-462, 369) |
| Xapheon Gear Exchange | Pet | Ascension Battleground 5 (-192, 302) |
| Yinshen Gear Exchange | Pet | Ascension Battleground 5 (-70, 448) |
| Xapheon Gear Exchange | Pet | Ascension Battleground 7 (-330, 81) |
| Yinshen Gear Exchange | Pet | Ascension Battleground 7 (-327, -107) |
| Physician·Yin Qan | Pet | Dragonmount Battleground (-47, 284) |
| Physician·Zou Yang | Pet | Dragonmount Battleground (-362, 176) |
| Physician Noi | Pet | Divine Realm (223, -447) |
| Physician Diin | Pet | Divine Realm (385, 26) |
| Receiver Chogo | Pet | Truth Swordtower (118, 152) |
| Pet Master Eikon | Potion | Divine Realm (214, -306) |
| Physician Soyi | Pet | New Sunstream (445, 529) |
| Physician Mujiu | Pet | New Sunstream (445, 529) |
| Physician Justin | Pet | Windchant Island (-274, -392) |
| Lord Rigel | Pet | Elysium / Brahma Realm (-6, -416) |
| Physician Jong | Pet | Incense Instance (462, -173) |
| Master Yao Dunmu | Pet | Elemental Temple (-197, 431) |
| Healer Master | Pet | Archaia / Central Plains (288, 397) |
| Physician Wen Ping | Pet | Inferna / Magma Plains (45, -184) |
| Physician Lanaya | Pet | Sunstrider (-127, -153) |
| Physician Yoren | Pet | Zuolo Wilds (-36, 326) |
| Mountain Master Senzon | Pet | Truth Swordtower (70, 135) |
| Aqua Master Wayfel | Pet | Truth Swordtower (37, 143) |
| Wind Master Fronka | Pet | Truth Swordtower (107, 96) |
| Cloud Master Urshin | Pet | Truth Swordtower (119, 105) |
| Physician Cho Dysan | Pet | One Mountain (203, -184) |
| Sacred Healer Statue | Pet | Trial Grounds I (346, 324) |
| Onara | Pet | World |
| Physician Cho Losan | Pet | One Mountain (-215, -80) |
| Warrior Bachim | Pet | World |
| Physician He Yongshou | Pet | Illusion Western Voodoo Land II (161, -190) |
| Physician Shaman Xiuyong | Pet | Mount Buzhou (-49, -303) |
| Doctor Xuanwei | Pet | Trial Grounds I (346, 324) |
| Kayue | Pet | New Sunstream (416, 378) |
| Shaman Xiuyong | Pet | Five Venoms of Westwild (86, 309) |
| Physician Swarga | Pet | Mirage Sunstream (167, 43) |
| Physician Xieheng | Pet | Celestial Ruins (36, 9) |
Rewarded By Quests (13)
| Quest | Qty | Chance |
|---|---|---|
| Achievement [#7753] | x1 | 100% |
| Achievement [#7754] | x1 | 100% |
| Achievement [#7789] | x1 | 100% |
| Achievement [#7790] | x1 | 100% |
| Achievement [#7818] | x1 | 100% |
| Achievement [#7820] | x1 | 100% |
| Achievement [#8211] | x1 | 100% |
| Achievement [#8212] | x1 | 100% |
| Invincible [#13568] | x1 | 100% |
| A Great Master [#13569] | x1 | 100% |
| Lonely Master [#13570] | x1 | 100% |
| Famous Warrior [#13571] | x1 | 100% |
| Powerful Warrior [#13572] | x1 | 100% |