Shared ID Notice — This ID also exists in other tables:
MONSTER_ESSENCE
Activity blame (2)
Angelfish Shoal [#19238]
Original Chinese Name: 神仙鱼
Combat Attributes
| Health (HP) | 80 (1 Bar) |
| Spirit (SP) | 9,999,999 |
| Attack / Defense | 1 ATK • 999,999 DEF |
| Accuracy / Evasion | 600 / 60 |
| Crit Rate / Crit Bonus | 0% / 150% |
| EXP / Coins Reward | 100 EXP • 0 C |
Behavior & Status Resistances
| Aggression | Passive |
| Sight / Attack Range | 10m / 1.6m |
| Walk / Run Speed | 4m/s / 5.4m/s |
| Resistances | Stun: 999 Weaken: 999 Para: 999 Silence: 999 Sleep: 500 Slow: 500 |
Hunted in Quests (1)
| Quest | Level | Objective |
|---|---|---|
| |N| [#12520] | Lv. 999 | Kill x72 |