Shared ID Notice — This ID also exists in other tables:
TALISMAN_MAINPART_ESSENCE
Glister [#21176]
Original Chinese Name: 烁光
In-Game Lore & Description
Travel at Legendary Speed: 7.1 meters/second
Travel at Mythical Speed: 7.3 meters/second
Travel at Epic Speed: 7.6 meters/second
Travel at Mythical Speed: 7.3 meters/second
Travel at Epic Speed: 7.6 meters/second
Contained in Lottery / Gift Packs (41)
| Box / Pack | Qty | Chance |
|---|---|---|
|
|
x1 | 100% |
|
|
x1 | 100% |
|
|
x1 | 100% |
|
|
x1 | 100% |
|
|
x1 | 100% |
|
|
x1 | 100% |
|
|
x1 | 100% |
|
|
x1 | 100% |
|
|
x1 | 100% |
|
|
x1 | 100% |
|
|
x1 | 100% |
|
|
x1 | 100% |
|
|
x1 | 100% |
|
|
x1 | 100% |
|
|
x1 | 100% |
|
|
x1 | 100% |
|
|
x1 | 100% |
|
|
x1 | 100% |
|
|
x1 | 100% |
|
|
x1 | 100% |
|
|
x1 | 100% |
|
|
x1 | 100% |
|
|
x1 | 100% |
|
|
x1 | 100% |
|
|
x1 | 100% |
|
|
x1 | 100% |
|
|
x1 | 100% |
|
|
x1 | 100% |
|
|
x1 | 100% |
|
|
x1 | 100% |
|
|
x1 | 100% |
|
|
x1 | 100% |
|
|
x1 | 100% |
|
|
x1 | 100% |
|
|
x1 | 100% |
|
|
x1 | 100% |
|
|
x1 | 100% |
|
|
x1 | 100% |
|
|
x1 | 100% |
|
|
x1 | 100% |
|
|
x1 | 100% |
Rewarded By Quests (3)
| Quest | Qty | Chance |
|---|---|---|
| Anan's Gift [#13187] | x1 | 100% |
| Bilu's Gift [#19533] | x1 | 100% |
| Easter 2020 [#24228] | x1 | 100% |