Shared ID Notice — This ID also exists in other tables:
TASKMATTER_ESSENCE
Celestial Mystery [#22113]
Original Chinese Name: 天机秘卷
In-Game Lore & Description
No extended description text in
item_ext_desc.txt.Contained in Lottery / Gift Packs (16)
| Box / Pack | Qty | Chance |
|---|---|---|
|
|
x1 | 0.5% |
|
|
x1 | 0.5% |
|
|
x1 | 0.5% |
|
|
x1 | 0.5% |
|
|
x1 | 0.5% |
|
|
x1 | 0.5% |
|
|
x1 | 0.5% |
|
|
x1 | 0.5% |
|
|
x1 | 0.5% |
|
|
x1 | 1% |
|
|
x1 | 1% |
|
|
x1 | 1% |
|
|
x1 | 1% |
|
|
x1 | 1% |
|
|
x1 | 1% |
|
|
x1 | 0.5% |
Rewarded By Quests (15)
| Quest | Qty | Chance |
|---|---|---|
| Wanted·Ghost World Seekers [#12991] | x1 | 0.5% |
| Wanted·Elder Demon Ogres [#12992] | x1 | 0.5% |
| Wanted·Ravenous Bloodcrows [#12993] | x1 | 0.5% |
| Wanted·Banefire Winglords [#12994] | x1 | 0.5% |
| Wanted·Bladewing Ravagers [#12995] | x1 | 0.5% |
| Wanted·Deathmist Charmers [#12996] | x1 | 0.5% |
| Wanted·Impetuous Blademasters [#12997] | x1 | 0.5% |
| Wanted·Aggressive Gow [#12998] | x1 | 0.5% |
| Wanted·Bloodflow Lord [#12999] | x1 | 0.5% |
| Wanted·Irrita Arhats [#13000] | x1 | 1% |
| Wanted·Swordspirits [#13001] | x1 | 1% |
| Wanted·Floating Spirits [#13002] | x1 | 1% |
| Order·Scarlet Thunderlash [#13003] | x1 | 1% |
| Order·Jadecalf Adept [#13004] | x1 | 1% |
| Order·Etherflame Totem [#13005] | x1 | 1% |
Required For Quests (2)
| Quest | Level | Needed |
|---|---|---|
| Strike Order [#13615] | Lv. 0 | x1 |
| Quest #19454 [#19454] | Lv. 135 | x1 |