Shared ID Notice — This ID also exists in other tables:
VEHICLE_ESSENCE
Yanma Cloudtrot [#25113]
Original Chinese Name: 云马
In-Game Lore & Description
Right-click to summon or
unsummon your Mount.
unsummon your Mount.
Item Acquisition Map (Drop, Mine & Vendor Locations)
GM Teleport:
d_c2scmd 2010 1 0 0 0
Start NPC
Turn-In
Monster
Mine/Herb
Vendor
Zoomed Radar
Select any pin to lock radar
Interactive World Map (Click pin • Scroll zoom • Drag pan)
| # | Role / Target | Map | Coordinates (X, Z) | Alt (Y) | Count | GM Teleport |
|---|
Obtained By Exchange / Upgrade (1)
Exchangeable Product
| Yields | Required Items & Cost | Service / Tab | Exchange NPC & Location |
|---|---|---|---|
|
|
Jade Exchange Shop
Tab: Mnt/Skb
|
Contained in Lottery / Gift Packs (13)
| Box / Pack | Qty | Chance |
|---|---|---|
|
|
x1 | 100% |
|
|
x1 | 100% |
|
|
x1 | 100% |
|
|
x1 | 100% |
|
|
x1 | 100% |
|
|
x1 | 100% |
|
|
x1 | 100% |
|
|
x1 | 100% |
|
|
x1 | 100% |
|
|
x1 | 100% |
|
|
x1 | 100% |
|
|
x1 | 100% |
|
|
x1 | 100% |
Rewarded By Quests (12)
| Quest | Qty | Chance |
|---|---|---|
| Aloha Pack [#25485] | x1 | 100% |
| Initiate's Loot [#25946] | x1 | 100% |
| Wish Box [#27301] | x1 | 100% |
| Enjoy Pack [#28028] | x1 | 100% |
| Delicate Treasure Box [#28062] | x1 | 100% |
| Immortal Soldier Relic Pack [#28338] | x1 | 100% |
| Heirloom Treasure Pack [#29839] | x1 | 100% |
| Immortal's Gift Pack [#30958] | x1 | 100% |
| Enthusiastic Rewards Pack [#31838] | x1 | 100% |
| Rampaging Whirlwind Pack [#32480] | x1 | 100% |
| Uplifting Reward Pack [#32774] | x1 | 100% |
| Spring Warmth Grand Pack [#33056] | x1 | 100% |
Required For Quests (1)
| Quest | Level | Needed |
|---|---|---|
| Yanma Cloudtrot [#23160] | Lv. 0 | x1 |