Shared ID Notice — This ID also exists in other tables:
TALISMAN_MAINPART_ESSENCE
Fire Phoenix [#25120]
Original Chinese Name: 火凤
In-Game Lore & Description
Speed at Legendary Quality: 7.1 yards/second
Speed at Myth Quality: 7.3 yards/second
Speed at Epic Quality: 7.6 yards/second
Speed at Myth Quality: 7.3 yards/second
Speed at Epic Quality: 7.6 yards/second
Contained in Lottery / Gift Packs (25)
| Box / Pack | Qty | Chance |
|---|---|---|
|
|
x1 | 100% |
|
|
x1 | 100% |
|
|
x1 | 100% |
|
|
x1 | 100% |
|
|
x1 | 100% |
|
|
x1 | 100% |
|
|
x1 | 100% |
|
|
x1 | 100% |
|
|
x1 | 100% |
|
|
x1 | 100% |
|
|
x1 | 100% |
|
|
x1 | 100% |
|
|
x1 | 100% |
|
|
x1 | 100% |
|
|
x1 | 100% |
|
|
x1 | 100% |
|
|
x1 | 100% |
|
|
x1 | 100% |
|
|
x1 | 100% |
|
|
x1 | 100% |
|
|
x1 | 100% |
|
|
x1 | 100% |
|
|
x1 | 100% |
|
|
x1 | 100% |
|
|
x1 | 5% |
Rewarded By Quests (1)
| Quest | Qty | Chance |
|---|---|---|
| Wishes of Christmas [#25326] | x1 | 5% |