Shared ID Notice — This ID also exists in other tables:
MONSTER_ESSENCE
Three world monsters
WORLD / RAID BOSS
鸿蒙大圣(测试) [#29988]
Original Chinese Name: 鸿蒙大圣(测试)
Combat Attributes
| Health (HP) | 469,377 (1 Bar) |
| Spirit (SP) | 469,377 |
| Attack / Defense | 4,910 ATK • 4,159 DEF |
| Accuracy / Evasion | 1,167 / 733 |
| Crit Rate / Crit Bonus | 25% / 375% |
| EXP / Coins Reward | 1,216,080 EXP • 0 C |
Behavior & Status Resistances
| Aggression | Aggressive (24m / 5s) |
| Sight / Attack Range | 16m / 2.5m |
| Walk / Run Speed | 7m/s / 9m/s |
| Resistances | Stun: 600 Weaken: 600 Para: 80 Silence: 600 Sleep: 600 Slow: 600 |
Standard Drop Table (6)
| Item | Drop Rate |
|---|---|
|
|
80% |
|
|
8% |
|
|
10% |
|
|
0.5% |
|
|
1% |
|
|
0.5% |