Shared ID Notice — This ID also exists in other tables:
MONSTER_ESSENCE
Celestial City
Anothan [#31857]
Original Chinese Name: 复活点
Combat Attributes
| Health (HP) | 19,377 (1 Bar) |
| Spirit (SP) | 19,377 |
| Attack / Defense | 2,091 ATK • 1,473 DEF |
| Accuracy / Evasion | 534 / 341 |
| Crit Rate / Crit Bonus | 5% / 150% |
| EXP / Coins Reward | 39,002 EXP • 01 S 14 C |
Behavior & Status Resistances
| Aggression | Aggressive (160m / 300s) |
| Sight / Attack Range | 10m / 1m |
| Walk / Run Speed | 6m/s / 9m/s |
| Resistances | Stun: 205 Weaken: 201 Para: 20 Silence: 176 Sleep: 195 Slow: 185 |
Standard Drop Table (96)