Shared ID Notice — This ID also exists in other tables:
MONSTER_ESSENCE
Celestial City
WORLD / RAID BOSS
Dragon Guard [#35821]
Original Chinese Name: 龙卫
Combat Attributes
| Health (HP) | 80,000 (1 Bar) |
| Spirit (SP) | 150,000 |
| Attack / Defense | 6,000 ATK • 4,000 DEF |
| Accuracy / Evasion | 2,000 / 999 |
| Crit Rate / Crit Bonus | 30% / 300% |
| EXP / Coins Reward | 100,000 EXP • 0 C |
Behavior & Status Resistances
| Aggression | Passive |
| Sight / Attack Range | 18m / 5m |
| Walk / Run Speed | 2m/s / 4.5m/s |
| Resistances | Stun: 999 Weaken: 999 Para: 999 Silence: 999 Sleep: 999 Slow: 999 |
Hunted in Quests (1)
| Quest | Level | Objective |
|---|---|---|
| Prove Martial Arts [#20589] | Lv. 120 | Kill x5 |