Shared ID Notice — This ID also exists in other tables:
MONSTER_ESSENCE
Guard monster
Poisonwing Guardian [#4034]
Original Chinese Name: 毒蝙蝠守卫
Combat Attributes
| Health (HP) | 3,861 (1 Bar) |
| Spirit (SP) | 3,861 |
| Attack / Defense | 508 ATK • 328 DEF |
| Accuracy / Evasion | 267 / 183 |
| Crit Rate / Crit Bonus | 2% / 150% |
| EXP / Coins Reward | 1,250 EXP • 41 C |
Behavior & Status Resistances
| Aggression | Aggressive (16m / 15s) |
| Sight / Attack Range | 5m / 2m |
| Walk / Run Speed | 1.5m/s / 3.5m/s |
| Resistances | Stun: 76 Weaken: 56 Para: 10 Silence: 29 Sleep: 71 Slow: 61 |
Standard Drop Table (48)