TALISMAN_MAINPART_ESSENCE
Jaden Shock [#44158]
Original Chinese Name: 玉如意
In-Game Lore & Description
Travel at Legendary Speed: 7.1 meters/second
Travel at Mythical Speed: 7.3 meters/second
Travel at Epic Speed: 7.6 meters/second
Travel at Mythical Speed: 7.3 meters/second
Travel at Epic Speed: 7.6 meters/second
Contained in Lottery / Gift Packs (26)
| Box / Pack | Qty | Chance |
|---|---|---|
|
|
x1 | 100% |
|
|
x1 | 100% |
|
|
x1 | 100% |
|
|
x1 | 100% |
|
|
x1 | 100% |
|
|
x1 | 100% |
|
|
x1 | 100% |
|
|
x1 | 100% |
|
|
x1 | 100% |
|
|
x1 | 100% |
|
|
x1 | 100% |
|
|
x1 | 100% |
|
|
x1 | 100% |
|
|
x1 | 100% |
|
|
x1 | 100% |
|
|
x1 | 100% |
|
|
x1 | 100% |
|
|
x1 | 100% |
|
|
x1 | 100% |
|
|
x1 | 100% |
|
|
x1 | 100% |
|
|
x1 | 100% |
|
|
x1 | 100% |
|
|
x1 | 100% |
|
|
x1 | 100% |
|
|
x1 | 100% |
Rewarded By Quests (2)
| Quest | Qty | Chance |
|---|---|---|
| Glory Skyblade Pack [#24207] | x1 | 100% |
| Skyblade Scroll [#26148] | x1 | 100% |