TASKDICE_ESSENCE
Ripper Chamber Portal [#44344]
Original Chinese Name: 震雷狮王殿传送令
In-Game Lore & Description
Item is Lost upon leaving the instance.
(Cannot be traded.)
(Cannot be traded.)
Dropped By Monsters & Bosses (54)
| Monster / Boss | Level | Map & Coords | Drop Rate |
|---|---|---|---|
| Feroswine [#44093] BOSS | Lv. 160 | — | 1.7% |
| Ferolynx [#44094] BOSS | Lv. 160 | — | 1.7% |
| Ferobat [#44095] BOSS | Lv. 160 | — | 1.7% |
| Feroape [#44096] BOSS | Lv. 160 | — | 1.7% |
| Ferowolf [#44097] BOSS | Lv. 160 | — | 1.7% |
| Feroshark [#44098] BOSS | Lv. 160 | — | 1.7% |
| Ferocrab [#44099] BOSS | Lv. 160 | — | 1.7% |
| Feroant [#44100] BOSS | Lv. 160 | — | 1.7% |
| Ferospider [#44101] BOSS | Lv. 160 | — | 1.7% |
| Feroswine [#44355] BOSS | Lv. 160 | — | 1.7% |
| Ferolynx [#44357] BOSS | Lv. 160 | — | 1.7% |
| Ferobat [#44358] BOSS | Lv. 160 | — | 1.7% |
| Feroape [#44359] BOSS | Lv. 160 | — | 1.7% |
| Ferowolf [#44360] BOSS | Lv. 160 | — | 1.7% |
| Feroshark [#44361] BOSS | Lv. 160 | — | 1.7% |
| Ferocrab [#44362] BOSS | Lv. 160 | — | 1.7% |
| Feroant [#44363] BOSS | Lv. 160 | — | 1.7% |
| Ferospider [#44364] BOSS | Lv. 160 | — | 1.7% |
| Ferolizard [#44365] BOSS | Lv. 160 | — | 1.7% |
| Feronaga [#44366] BOSS | Lv. 160 | — | 1.7% |
| Ferorhino [#44367] BOSS | Lv. 160 | — | 1.7% |
| Feroswine [#44376] BOSS | Lv. 160 | — | 1.7% |
| Ferolynx [#44377] BOSS | Lv. 160 | — | 1.7% |
| Ferobat [#44378] BOSS | Lv. 160 | — | 1.7% |
| Feroape [#44379] BOSS | Lv. 160 | — | 1.7% |
| Ferowolf [#44380] BOSS | Lv. 160 | — | 1.7% |
| Feroshark [#44381] BOSS | Lv. 160 | — | 1.7% |
| Ferocrab [#44382] BOSS | Lv. 160 | — | 1.7% |
| Feroant [#44383] BOSS | Lv. 160 | — | 1.7% |
| Ferospider [#44384] BOSS | Lv. 160 | — | 1.7% |
| Ferolizard [#44385] BOSS | Lv. 160 | — | 1.7% |
| Feronaga [#44386] BOSS | Lv. 160 | — | 1.7% |
| Ferorhino [#44387] BOSS | Lv. 160 | — | 1.7% |
| Ferolizard [#44102] BOSS | Lv. 160 | — | 1.2% |
| Feronaga [#44103] BOSS | Lv. 160 | — | 1.2% |
| Ferorhino [#44104] BOSS | Lv. 160 | — | 1.2% |
| Ferotaur [#44105] BOSS | Lv. 160 | — | 0.4% |
| Ferolion [#44106] BOSS | Lv. 160 | — | 0.4% |
| Ferofox [#44107] BOSS | Lv. 160 | — | 0.4% |
| Ferotiger [#44108] BOSS | Lv. 160 | — | 0.4% |
| Ferobear [#44109] BOSS | Lv. 160 | — | 0.4% |
| Ferolich [#44111] BOSS | Lv. 160 | — | 0.4% |
| Ferotaur [#44368] BOSS | Lv. 160 | — | 0.4% |
| Ferolion [#44369] BOSS | Lv. 160 | — | 0.4% |
| Ferofox [#44370] BOSS | Lv. 160 | — | 0.4% |
| Ferotiger [#44371] BOSS | Lv. 160 | — | 0.4% |
| Ferobear [#44372] BOSS | Lv. 160 | — | 0.4% |
| Ferolich [#44374] BOSS | Lv. 160 | — | 0.4% |
| Ferotaur [#44388] BOSS | Lv. 160 | — | 0.4% |
| Ferolion [#44389] BOSS | Lv. 160 | — | 0.4% |
| Ferofox [#44390] BOSS | Lv. 160 | — | 0.4% |
| Ferotiger [#44391] BOSS | Lv. 160 | — | 0.4% |
| Ferobear [#44392] BOSS | Lv. 160 | — | 0.4% |
| Ferolich [#44393] BOSS | Lv. 160 | — | 0.4% |
Pack / Scroll Contents
| Triggered Quest / Reward | Chance |
|---|---|
| Quest #24191 [#24191] | 100% |
Required For Quests (1)
| Quest | Level | Needed |
|---|---|---|
| Quest #24191 [#24191] | Lv. 0 | x1 |