MONSTER_ESSENCE
Activity monster (3)
Entry #2630 [#44598]
Original Chinese Name: Entry #2630
Combat Attributes
| Health (HP) | 1,000,000 (1 Bar) |
| Spirit (SP) | 1,000,000 |
| Attack / Defense | 1 ATK • 1 DEF |
| Accuracy / Evasion | 1 / 1 |
| Crit Rate / Crit Bonus | 1% / 1% |
| EXP / Coins Reward | 100 EXP • 0 C |
Behavior & Status Resistances
| Aggression | Passive |
| Sight / Attack Range | 9m / 5m |
| Walk / Run Speed | 3m/s / 6m/s |
| Resistances | Stun: 1000 Weaken: 1000 Para: 1000 Silence: 1000 Sleep: 1000 Slow: 1000 |
Real World Map & Tactical Radar Snippet
GM Teleport:
d_c2scmd 2010 1 0 0 0
Start NPC
Turn-In
Monster
Mine/Herb
Vendor
Zoomed Radar
Select any pin to lock radar
Interactive World Map (Click pin • Scroll zoom • Drag pan)
| # | Role / Target | Map | Coordinates (X, Z) | Alt (Y) | Count | GM Teleport |
|---|