TASKDICE_ESSENCE
Gold Pocketbook [#51450]
Original Chinese Name: 一把金丹
In-Game Lore & Description
Tachi Pills increase your EXP.
Right-click to obtain 10 Tachi Pills.
You can only open this 100 times per day
Note:
1. Ascension level 160 players can not gain experience when used in the Celestial Realm and the Central Service
.
2.161 Before the upgrade switch is turned on, Feisheng 160 will not be able to gain experience.
Right-click to obtain 10 Tachi Pills.
You can only open this 100 times per day
Note:
1. Ascension level 160 players can not gain experience when used in the Celestial Realm and the Central Service
.
2.161 Before the upgrade switch is turned on, Feisheng 160 will not be able to gain experience.
Item Acquisition Map (Drop, Mine & Vendor Locations)
GM Teleport:
d_c2scmd 2010 1 0 0 0
Start NPC
Turn-In
Monster
Mine/Herb
Vendor
Zoomed Radar
Select any pin to lock radar
Interactive World Map (Click pin • Scroll zoom • Drag pan)
| # | Role / Target | Map | Coordinates (X, Z) | Alt (Y) | Count | GM Teleport |
|---|
Dropped By Monsters & Bosses (42)
| Monster / Boss | Level | Map & Coords | Drop Rate |
|---|---|---|---|
| 功能测试怪01 [#23176] BOSS | Lv. 90 | — | 59% |
| Brigand [#23200] BOSS | Lv. 155 | — | 59% |
| 20 Ruler [#44538] BOSS | Lv. 90 | — | 59% |
| 25 Ruler [#44539] BOSS | Lv. 90 | — | 59% |
| 27 Ruler [#44540] BOSS | Lv. 90 | — | 59% |
| 2011测试怪物04 [#44541] BOSS | Lv. 90 | — | 59% |
| 2011测试怪物05 [#44542] BOSS | Lv. 90 | — | 59% |
| 2011测试怪物06 [#44543] BOSS | Lv. 90 | — | 59% |
| 2011测试怪物07 [#44544] BOSS | Lv. 90 | — | 59% |
| 2011测试怪物08 [#44545] BOSS | Lv. 90 | — | 59% |
| 2011测试怪物09 [#44546] BOSS | Lv. 90 | — | 59% |
| 2011测试怪物10 [#44547] BOSS | Lv. 90 | — | 59% |
| 2011测试怪物11 [#44548] BOSS | Lv. 90 | — | 59% |
| 2011测试怪物12 [#44549] BOSS | Lv. 90 | — | 59% |
| 2011测试怪物13 [#44550] BOSS | Lv. 90 | — | 59% |
| 2011测试怪物14 [#44551] BOSS | Lv. 90 | — | 59% |
| 2011测试怪物15 [#44552] BOSS | Lv. 90 | — | 59% |
| 2011测试怪物16 [#44553] BOSS | Lv. 90 | — | 59% |
| 2011测试怪物17 [#44554] BOSS | Lv. 90 | — | 59% |
| 2011测试怪物18 [#44555] BOSS | Lv. 90 | — | 59% |
| 2011测试怪物19 [#44556] BOSS | Lv. 90 | — | 59% |
| 2011测试怪物20 [#44557] BOSS | Lv. 90 | — | 59% |
| 2011测试怪物21 [#44558] BOSS | Lv. 90 | — | 59% |
| 2011测试怪物22 [#44559] BOSS | Lv. 90 | — | 59% |
| 2011测试怪物23 [#44560] BOSS | Lv. 90 | — | 59% |
| 2011测试怪物24 [#44561] BOSS | Lv. 90 | — | 59% |
| 2011测试怪物25 [#44562] BOSS | Lv. 90 | — | 59% |
| 2011测试怪物26 [#44563] BOSS | Lv. 90 | — | 59% |
| 2011测试怪物27 [#44564] BOSS | Lv. 90 | — | 59% |
| 2011测试怪物28 [#44565] BOSS | Lv. 90 | — | 59% |
| 2011测试怪物29 [#44566] BOSS | Lv. 90 | — | 59% |
| 2011测试怪物30 [#44567] BOSS | Lv. 90 | — | 59% |
| 2011测试怪物boss01 [#44568] BOSS | Lv. 90 | — | 59% |
| 2011测试怪物boss02 [#44569] BOSS | Lv. 90 | — | 59% |
| 2011测试怪物boss03 [#44570] BOSS | Lv. 90 | — | 59% |
| 2011测试怪物boss04 [#44571] BOSS | Lv. 90 | — | 59% |
| 2011测试怪物boss05 [#44572] BOSS | Lv. 90 | — | 59% |
| 2011测试怪物boss06 [#44573] BOSS | Lv. 90 | — | 59% |
| 2011测试怪物boss07 [#44574] BOSS | Lv. 90 | — | 59% |
| 2011测试怪物boss08 [#44575] BOSS | Lv. 90 | — | 59% |
| 2011测试怪物boss09 [#44576] BOSS | Lv. 90 | — | 59% |
| 2011测试怪物boss10 [#44577] BOSS | Lv. 90 | — | 59% |
Obtained By Exchange / Upgrade (2)
Exchangeable Product
| Yields | Required Items & Cost | Service / Tab | Exchange NPC & Location |
|---|---|---|---|
|
|
Worker Star Exchange
Tab: Trade
|
NPC Exchange | |
|
|
Gold Egg Shell Exchange
Tab: Egg
|
Contained in Lottery / Gift Packs (4)
| Box / Pack | Qty | Chance |
|---|---|---|
|
|
x3 | 100% |
|
|
x5 | 100% |
|
|
x20 | 100% |
|
|
x3 | 100% |
Pack / Scroll Contents
| Triggered Quest / Reward | Chance |
|---|---|
|
Gold Pocketbook [#25712]
|
100% |
Rewarded By Quests (3)
| Quest | Qty | Chance |
|---|---|---|
| Crimson Sphere [#14147] | x3 | 100% |
| Small Pack of Taichi Pills [#32824] | x3 | 100% |
| Multi Starshine (II) [#33768] | x3 | 100% |