Shared ID Notice — This ID also exists in other tables:
TASKNORMALMATTER_ESSENCE
Destiny Stone [#6079]
Original Chinese Name: 三生石
In-Game Lore & Description
Destiny Stone.
Increases Romance.
When you have collected enough of them,
go to the Eldest Matchmaker
to exchange them for
Romance Points.
Increases Romance.
When you have collected enough of them,
go to the Eldest Matchmaker
to exchange them for
Romance Points.
Item Acquisition Map (Drop, Mine & Vendor Locations)
GM Teleport:
d_c2scmd 2010 1 0 0 0
Start NPC
Turn-In
Monster
Mine/Herb
Vendor
Zoomed Radar
Select any pin to lock radar
Interactive World Map (Click pin • Scroll zoom • Drag pan)
| # | Role / Target | Map | Coordinates (X, Z) | Alt (Y) | Count | GM Teleport |
|---|
Gathered From World Mines (1)
| Mine / Herb Node | Location | Chance |
|---|---|---|
| Fishing Rod | New Sunstream (426, 85) | 8% |
Rewarded By Quests (18)
| Quest | Qty | Chance |
|---|---|---|
| The Destined—Spoony Ring [#4532] | x1 | 20% |
| The Destined—Spoony Ring [#4580] | x1 | 20% |
| The Destined—Like-Minded Lock [#4896] | x1 | 20% |
| The Destined—Like-Minded Lock [#4897] | x1 | 20% |
| The Destined—Romantic Letter [#4900] | x1 | 20% |
| The Destined—Romantic Letter [#4901] | x1 | 20% |
| Lovesick Handkerchief [#4902] | x1 | 20% |
| Lovesick Handkerchief [#4903] | x1 | 20% |
| Violetphoenix Hairpin [#4904] | x1 | 20% |
| Violetphoenix Hairpin [#4905] | x1 | 20% |
| Lovebird Bracelet [#4906] | x1 | 20% |
| Lovebird Bracelet [#4907] | x1 | 20% |
| Windfloating Catkin [#4908] | x1 | 20% |
| Windfloating Catkin [#4909] | x1 | 20% |
| The Destined—Hand-in-Hand [#4916] | x1 | 20% |
| The Destined—Hand-in-Hand [#4917] | x1 | 20% |
| The Destined—Red Wool [#4922] | x1 | 20% |
| The Destined—Red Wool [#4923] | x1 | 20% |
Required For Quests (1)
| Quest | Level | Needed |
|---|---|---|
| Destiny Stone [#4938] | Lv. 15 | x10 |