MONSTER_ESSENCE
Cross-Server Mob
WORLD / RAID BOSS
Stormbird [#65517]
Original Chinese Name: 蛟乌
Combat Attributes
| Health (HP) | 18,000,000 (10 Bars) |
| Spirit (SP) | 18,000,000 |
| Attack / Defense | 23,790 ATK • 4,800 DEF |
| Accuracy / Evasion | 1,100 / 836 |
| Crit Rate / Crit Bonus | 24% / 260% |
| EXP / Coins Reward | 602,367 EXP • 0 C |
Behavior & Status Resistances
| Aggression | Aggressive (24m / 5s) |
| Sight / Attack Range | 15m / 6m |
| Walk / Run Speed | 4m/s / 6m/s |
| Resistances | Stun: 380 Weaken: 90 Para: 380 Silence: 380 Sleep: 380 Slow: 380 |
Standard Drop Table (2)
| Item | Drop Rate |
|---|---|
|
|
80% |
|
|
20% |
Server Extra Drops (5)
| Item | Probability |
|---|---|
|
|
54% |
|
|
20% |
|
|
3.9% |
|
|
10% |
|
|
5% |