MONSTER_ESSENCE
Task Blame
Entry #5305 [#68101]
Original Chinese Name: Entry #5305
Combat Attributes
| Health (HP) | 18,270 (1 Bar) |
| Spirit (SP) | 18,270 |
| Attack / Defense | 321 ATK • 155 DEF |
| Accuracy / Evasion | 213 / 147 |
| Crit Rate / Crit Bonus | 5% / 180% |
| EXP / Coins Reward | 538 EXP • 22 C |
Behavior & Status Resistances
| Aggression | Aggressive (18m / 20s) |
| Sight / Attack Range | 8m / 1m |
| Walk / Run Speed | 0.0001m/s / 0.0001m/s |
| Resistances | Stun: 65 Weaken: 41 Para: 30 Silence: 34 Sleep: 64 Slow: 59 |
Real World Map & Tactical Radar Snippet
GM Teleport:
d_c2scmd 2010 1 0 0 0
Start NPC
Turn-In
Monster
Mine/Herb
Vendor
Zoomed Radar
Select any pin to lock radar
Interactive World Map (Click pin • Scroll zoom • Drag pan)
| # | Role / Target | Map | Coordinates (X, Z) | Alt (Y) | Count | GM Teleport |
|---|