Shared ID Notice — This ID also exists in other tables:
NPC_ESSENCE
Wizard Koradji [#7435]
Original Chinese Name: 白羊巫师
NPC Greeting Dialogue
Do these disciples possess the strength to defend this village?
Real World Map & Tactical Radar Snippet
GM Teleport:
d_c2scmd 2010 1 0 0 0
Start NPC
Turn-In
Monster
Mine/Herb
Vendor
Zoomed Radar
Select any pin to lock radar
Interactive World Map (Click pin • Scroll zoom • Drag pan)
| # | Role / Target | Map | Coordinates (X, Z) | Alt (Y) | Count | GM Teleport |
|---|
Quests Started Here (25)
| Quest | Type | Lv. |
|---|---|---|
| Wizard Koradji [#6621] | Normal | Lv.109 |
| Legend of the Seven Warriors [#6623] | Normal | Lv.109 |
| Thicken Blood [#6733] | Normal | Lv.109 |
| Something Strange [#6734] | Normal | Lv.109 |
| Epidemic [#6634] | Normal | Lv.117 |
| Serpent's Fang [#6755] | Normal | Lv.117 |
| Poison [#6756] | Normal | Lv.117 |
| Sacred Water [#6757] | Normal | Lv.117 |
| Rescue [#6758] | Normal | Lv.117 |
| Cave of Canis [#6777] | Normal | Lv.109 |
| Grand Wizard [#6842] | Normal | Lv.222 |
| Plan [#6844] | Normal | Lv.222 |
| Help the Morryak Tribe [#6845] | Normal | Lv.222 |
| Nanbu Wizard [#6846] | Normal | Lv.222 |
| Faction Interest (19) [#6847] | Normal | Lv.222 |
| Elder Seer [#6848] | Normal | Lv.222 |
| Kill Yasho [#6849] | Normal | Lv.222 |
| Caution [#6850] | Normal | Lv.222 |
| Help Morryak Tribe again [#6851] | Normal | Lv.222 |
| Faction Interest (21) [#6852] | Normal | Lv.222 |
| Vicious Pests [#6853] | Normal | Lv.222 |
| Grudge Exorcism [#6854] | Normal | Lv.222 |
| Fresh Corpse [#6855] | Normal | Lv.222 |
| Guide [#6856] | Normal | Lv.222 |
| 新主线-南疆-李009 [#24122] | Normal | Lv.999 |
Quests Turned In Here (36)