MONSTER_ESSENCE
2016 Story Mob
An Fengshi [#75176]
Original Chinese Name: 安丰士
Combat Attributes
| Health (HP) | 1,071 (1 Bar) |
| Spirit (SP) | 1,071 |
| Attack / Defense | 254 ATK • 146 DEF |
| Accuracy / Evasion | 201 / 139 |
| Crit Rate / Crit Bonus | 2% / 150% |
| EXP / Coins Reward | 311 EXP • 18 C |
Behavior & Status Resistances
| Aggression | Passive |
| Sight / Attack Range | 10m / 1m |
| Walk / Run Speed | 1.5m/s / 3.5m/s |
| Resistances | Stun: 37 Weaken: 14 Para: 10 Silence: 0 Sleep: 31 Slow: 21 |
Hunted in Quests (1)
| Quest | Level | Objective |
|---|---|---|
| Punish the wicked [#35874] | Lv. 0 | Kill x1 |