MONSTER_ESSENCE
Westfall monster
WORLD / RAID BOSS
Entry #4925 [#77255]
Original Chinese Name: Entry #4925
Combat Attributes
| Health (HP) | 491,848 (1 Bar) |
| Spirit (SP) | 491,848 |
| Attack / Defense | 6,425 ATK • 4,844 DEF |
| Accuracy / Evasion | 2,210 / 3,630 |
| Crit Rate / Crit Bonus | 63% / 439% |
| EXP / Coins Reward | 0 EXP • 0 C |
Behavior & Status Resistances
| Aggression | Passive |
| Sight / Attack Range | 30m / 3m |
| Walk / Run Speed | 2.5m/s / 3.5m/s |
| Resistances | Stun: 1000 Weaken: 1000 Para: 1000 Silence: 1000 Sleep: 1000 Slow: 1000 |
Standard Drop Table (9)
| Item | Drop Rate |
|---|---|
|
|
20.39% |
|
|
23.19% |
|
|
23.19% |
|
|
23.19% |
|
|
5% |
|
|
0.16% |
|
|
0.07% |
|
|
2% |
|
|
2.8% |