Wiki & Database Results Version ~ v2.0.4 Slot: Body Armor Showing 100 of 722 matches (Page 5)
ID Name Level Table / Category Introduced Version
#28087 Vacuous Warmsun Plate♂ Lv. 7 v2.0.4
#28088 Vacuous Maple Plate♂ Lv. 8 v2.0.4
#28089 Vacuous Frost Plate♂ Lv. 9 v2.0.4
#28090 Astute Moonlit Plate♂ Lv. 10 v2.0.4
#28091 Astute Lace Plate♂ Lv. 2 v2.0.4
#28092 Astute Velvet Plate♂ Lv. 3 v2.0.4
#28093 Astute Violet Plate♂ Lv. 4 v2.0.4
#28094 Astute Feather Plate♂ Lv. 5 v2.0.4
#28095 Astute Bluewave Plate♂ Lv. 6 v2.0.4
#28096 Astute Warmsun Plate♂ Lv. 7 v2.0.4
#28097 Astute Maple Plate♂ Lv. 8 v2.0.4
#28098 Astute Frost Plate♂ Lv. 9 v2.0.4
#28099 Charming Flowfire Plate♂ Lv. 4 v2.0.4
#28100 Charming Hellfire Plate♂ Lv. 5 v2.0.4
#28101 Charming Infernofire Plate♂ Lv. 6 v2.0.4
#28102 Charming Kalpafire Plate♂ Lv. 7 v2.0.4
#28103 Charming Mystifire Plate♂ Lv. 8 v2.0.4
#28104 Charming Truefire Plate♂ Lv. 9 v2.0.4
#28105 Refined Petal Plate♂ Lv. 1 v2.0.4
#28106 Refined Lace Plate♂ Lv. 2 v2.0.4
#28107 Refined Velvet Plate♂ Lv. 3 v2.0.4
#28108 Refined Violet Plate♂ Lv. 4 v2.0.4
#28109 Refined Feather Plate♂ Lv. 5 v2.0.4
#28110 Refined Bluewave Plate♂ Lv. 6 v2.0.4
#28111 Cloudray Plate♂ Lv. 10 v2.0.4
#28112 Firespirit Plate♂ Lv. 4 v2.0.4
#28113 Barrier Plate♂ Lv. 5 v2.0.4
#28114 Flyguard Plate♂ Lv. 6 v2.0.4
#28115 Metalburst Plate♂ Lv. 7 v2.0.4
#28116 Viperoar Plate♂ Lv. 8 v2.0.4
#28117 Starmist Plate♂ Lv. 9 v2.0.4
#28118 Celeveil Plate♂ Lv. 10 v2.0.4
#28119 Unien Plate♂ Lv. 4 v2.0.4
#28120 Vapora Plate♂ Lv. 5 v2.0.4
#28121 Rockpil Plate♂ Lv. 6 v2.0.4
#28122 Eastcloud Plate♂ Lv. 7 v2.0.4
#28123 Triaron Plate♂ Lv. 8 v2.0.4
#28124 Icybeam Plate♂ Lv. 9 v2.0.4
#28125 Shadowflash Plate♂ Lv. 10 v2.0.4
#28126 Lightspot Plate♂ Lv. 4 v2.0.4
#28127 Skybound Plate♂ Lv. 5 v2.0.4
#28128 Flameid Plate♂ Lv. 6 v2.0.4
#28129 Celeflora Plate♂ Lv. 7 v2.0.4
#28130 Frostwind Plate♂ Lv. 8 v2.0.4
#28131 Radiano Plate♂ Lv. 9 v2.0.4
#28132 Lunarpearl Plate♂ Lv. 10 v2.0.4
#28133 Dreamland Plate♂ Lv. 4 v2.0.4
#28134 Welkon Plate♂ Lv. 5 v2.0.4
#28135 Cliffor Plate♂ Lv. 6 v2.0.4
#28136 Thunderfire Plate♂ Lv. 7 v2.0.4
#28137 Spiritflash Plate♂ Lv. 8 v2.0.4
#28138 Goldwing Plate♂ Lv. 9 v2.0.4
#28139 Strategist Exalted Plate♂ Lv. 10 v2.0.4
#28140 Abyssal Plate♂ Lv. 4 v2.0.4
#28141 Mountal Plate♂ Lv. 5 v2.0.4
#28142 Kunlun Plate♂ Lv. 6 v2.0.4
#28143 Brimstone Welkin Plate♂ Lv. 7 v2.0.4
#28144 Bedlam Aga Plate♂ Lv. 8 v2.0.4
#28145 Waterway Sage Plate♂ Lv. 9 v2.0.4
#28146 Goldglaze Plate♂ Lv. 10 v2.0.4
#28147 Darkfall Plate♂ Lv. 4 v2.0.4
#28148 Rayshield Plate♂ Lv. 5 v2.0.4
#28149 Remotal Plate♂ Lv. 6 v2.0.4
#28150 Mindseal Plate♂ Lv. 7 v2.0.4
#28151 Silveray Plate♂ Lv. 8 v2.0.4
#28152 Passion Plate♂ Lv. 9 v2.0.4
#28153 Celebroca Plate♂ Lv. 10 v2.0.4
#28154 Skywing Plate♂ Lv. 4 v2.0.4
#28155 Landim Plate♂ Lv. 5 v2.0.4
#28156 Priman Plate♂ Lv. 6 v2.0.4
#28157 Skytouch Plate♂ Lv. 7 v2.0.4
#28158 Feathering Plate♂ Lv. 8 v2.0.4
#28159 Lunaray Plate♂ Lv. 9 v2.0.4
#28160 Jadetear Plate♂ Lv. 10 v2.0.4
#28161 Magnifal Plate♂ Lv. 4 v2.0.4
#28162 Myric Plate♂ Lv. 5 v2.0.4
#28163 Recicol Plate♂ Lv. 6 v2.0.4
#28164 Evildoer Plate♂ Lv. 7 v2.0.4
#28165 Cloudpile Plate♂ Lv. 8 v2.0.4
#28166 Fortune Plate♂ Lv. 9 v2.0.4
#28167 Charming Baffalo Plate♂ Lv. 6 v2.0.4
#28168 Charming Heartsoul Plate♂ Lv. 6 v2.0.4
#28169 Charming Meditating Plate♂ Lv. 7 v2.0.4
#28170 Charming Beastlord Plate♂ Lv. 8 v2.0.4
#28171 ●Metalburst Plate♂ Lv. 10 v2.0.4
#28172 ●Viperoar Plate♂ Lv. 10 v2.0.4
#28173 ●Starmist Plate♂ Lv. 10 v2.0.4
#28174 ●Fortune Plate♂ Lv. 10 v2.0.4
#28175 ●Goldwing Plate♂ Lv. 10 v2.0.4
#28176 ●Passion Plate♂ Lv. 10 v2.0.4
#28177 ●Barrier Plate♂ Lv. 5 v2.0.4
#28178 ●Flyguard Plate♂ Lv. 10 v2.0.4
#28179 ○Viperoar Plate♂ Lv. 10 v2.0.4
#28180 ○Starmist Plate♂ Lv. 10 v2.0.4
#28181 ○Fortune Plate♂ Lv. 10 v2.0.4
#28182 ○Goldwing Plate♂ Lv. 10 v2.0.4
#28183 ○Passion Plate♂ Lv. 10 v2.0.4
#28184 □Metalburst Plate♂ Lv. 10 v2.0.4
#28185 □Viperoar Plate♂ Lv. 10 v2.0.4
#28186 □Starmist Plate♂ Lv. 10 v2.0.4
Page 5 of 8