Wiki & Database Results
Showing 8 of 1,108 matches (Page 12)
| ID | Name | Level | Table / Category | Introduced Version |
|---|---|---|---|---|
| #82914 | Brazier | — | MINE_ESSENCE | v4.8.0 |
| #82965 | Sweet Fruit | — | MINE_ESSENCE | v4.8.0 |
| #82970 | Lottery Box <Hydran> | — | MINE_ESSENCE | v4.8.0 |
| #82971 | Lottery Box <Rayan> | — | MINE_ESSENCE | v4.8.0 |
| #82975 | Sandpaper | — | MINE_ESSENCE | v4.8.0 |
| #83006 | Weird Flame | — | MINE_ESSENCE | v4.8.0 |
| #83022 | Strange Item | — | MINE_ESSENCE | v4.8.0 |
| #83211 | Four Symbols Box | — | MINE_ESSENCE | v4.8.0 |
Page 12 of 12