Wiki & Database Results Showing 100 of 6,513 matches (Page 55)
ID Name Level Table / Category Introduced Version
#5611 Cursed Charm Lv. 1 RECIPE_ESSENCE v1.2.4
#5612 Bleeding Charm Lv. 1 RECIPE_ESSENCE v1.2.4
#5613 Twisted Soul Charm Lv. 1 RECIPE_ESSENCE v1.2.4
#5614 Deceived Charm Lv. 1 RECIPE_ESSENCE v1.2.4
#5615 Wailing Charm Lv. 1 RECIPE_ESSENCE v1.2.4
#5616 Slaughtered Charm Lv. 1 RECIPE_ESSENCE v1.2.4
#5617 Chaos Charm Lv. 1 RECIPE_ESSENCE v1.2.4
#5618 Blazing Battlefield Charm Lv. 1 RECIPE_ESSENCE v1.2.4
#5619 Illustrious Courage Charm Lv. 1 RECIPE_ESSENCE v1.2.4
#5620 Ashes Parinirvana Charm Lv. 1 RECIPE_ESSENCE v1.2.4
#5621 Glacial Spotless Charm Lv. 1 RECIPE_ESSENCE v1.2.4
#5622 Drawn Flourish Charm Lv. 1 RECIPE_ESSENCE v1.2.4
#5623 Trial Frost Charm Lv. 1 RECIPE_ESSENCE v1.2.4
#5624 Challenger Whistling Charm Lv. 1 RECIPE_ESSENCE v1.2.4
#5625 Doom Sea/Twisted Soul Charm Lv. 1 RECIPE_ESSENCE v1.2.4
#5626 Bleeding Deceived Charm Lv. 1 RECIPE_ESSENCE v1.2.4
#5635 [15]Imperial Cestus Lv. 1 RECIPE_ESSENCE v1.2.4
#5636 [30]Mountain Cestus Lv. 2 RECIPE_ESSENCE v1.2.4
#5637 [45]Slaver Cestus Lv. 3 RECIPE_ESSENCE v1.2.4
#5638 [60]Ferocious Cestus Lv. 4 RECIPE_ESSENCE v1.2.4
#5639 [75]Disastrous Cestus Lv. 5 RECIPE_ESSENCE v1.2.4
#5640 [90]Cloud Cestus Lv. 6 RECIPE_ESSENCE v1.2.4
#5641 [105]Thunder Cestus Lv. 7 RECIPE_ESSENCE v1.2.4
#5642 [120]Flaming Cestus Lv. 8 RECIPE_ESSENCE v1.2.4
#5643 [135]Underworld Cestus Lv. 9 RECIPE_ESSENCE v1.2.4
#5644 [148]Nether Cestus Lv. 10 RECIPE_ESSENCE v1.2.4
#5645 [15]Shellplate Helm♂ Lv. 1 RECIPE_ESSENCE v1.2.4
#5646 [15]Shellplate Helm♀ Lv. 1 RECIPE_ESSENCE v1.2.4
#5647 [30]Darkcoil Helm♂ Lv. 2 RECIPE_ESSENCE v1.2.4
#5648 [30]Darkcoil Helm♀ Lv. 2 RECIPE_ESSENCE v1.2.4
#5649 [45]Wartime Helm♂ Lv. 3 RECIPE_ESSENCE v1.2.4
#5650 [45]Wartime Helm♀ Lv. 3 RECIPE_ESSENCE v1.2.4
#5651 [60]Panther Helm♂ Lv. 4 RECIPE_ESSENCE v1.2.4
#5652 [60]Panther Helm♀ Lv. 4 RECIPE_ESSENCE v1.2.4
#5653 [75]Griffin Helm♂ Lv. 5 RECIPE_ESSENCE v1.2.4
#5654 [75]Griffin Helm♀ Lv. 5 RECIPE_ESSENCE v1.2.4
#5655 [90]Raincloud Helm♂ Lv. 6 RECIPE_ESSENCE v1.2.4
#5656 [90]Raincloud Helm♀ Lv. 6 RECIPE_ESSENCE v1.2.4
#5657 [105]Skyblue Helm♂ Lv. 7 RECIPE_ESSENCE v1.2.4
#5658 [105]Skyblue Helm♀ Lv. 7 RECIPE_ESSENCE v1.2.4
#5659 [120]Templestep Helm♂ Lv. 8 RECIPE_ESSENCE v1.2.4
#5660 [120]Templestep Helm♀ Lv. 8 RECIPE_ESSENCE v1.2.4
#5661 [135]Venomwind Helm♂ Lv. 9 RECIPE_ESSENCE v1.2.4
#5662 [135]Venomwind Helm♀ Lv. 9 RECIPE_ESSENCE v1.2.4
#5663 [142]Arcanedust Helm♂ Lv. 10 RECIPE_ESSENCE v1.2.4
#5664 [142]Arcanedust Helm♀ Lv. 10 RECIPE_ESSENCE v1.2.4
#5665 [15]Shellplate Armor♂ Lv. 1 RECIPE_ESSENCE v1.2.4
#5666 [15]Shellplate Armor♀ Lv. 1 RECIPE_ESSENCE v1.2.4
#5667 [30]Darkcoil Armor♂ Lv. 2 RECIPE_ESSENCE v1.2.4
#5668 [30]Darkcoil Armor♀ Lv. 2 RECIPE_ESSENCE v1.2.4
#5669 [45]Wartime Armor♂ Lv. 3 RECIPE_ESSENCE v1.2.4
#5670 [45]Wartime Armor♀ Lv. 3 RECIPE_ESSENCE v1.2.4
#5671 [60]Panther Armor♂ Lv. 4 RECIPE_ESSENCE v1.2.4
#5672 [60]Panther Armor♀ Lv. 4 RECIPE_ESSENCE v1.2.4
#5673 [75]Griffin Armor♂ Lv. 5 RECIPE_ESSENCE v1.2.4
#5674 [75]Griffin Armor♀ Lv. 5 RECIPE_ESSENCE v1.2.4
#5675 [90]Raincloud Armor♂ Lv. 6 RECIPE_ESSENCE v1.2.4
#5676 [90]Raincloud Armor♀ Lv. 6 RECIPE_ESSENCE v1.2.4
#5677 [105]Skyblue Armor♂ Lv. 7 RECIPE_ESSENCE v1.2.4
#5678 [105]Skyblue Armor♀ Lv. 7 RECIPE_ESSENCE v1.2.4
#5679 [120]Templestep Armor♂ Lv. 8 RECIPE_ESSENCE v1.2.4
#5680 [120]Templestep Armor♀ Lv. 8 RECIPE_ESSENCE v1.2.4
#5681 [135]Venomwind Armor♂ Lv. 9 RECIPE_ESSENCE v1.2.4
#5682 [135]Venomwind Armor♀ Lv. 9 RECIPE_ESSENCE v1.2.4
#5683 [146]Arcanedust Armor♂ Lv. 10 RECIPE_ESSENCE v1.2.4
#5684 [146]Arcanedust Armor♀ Lv. 10 RECIPE_ESSENCE v1.2.4
#5685 [15]Shellplate Boots♂ Lv. 1 RECIPE_ESSENCE v1.2.4
#5686 [15]Shellplate Boots♀ Lv. 1 RECIPE_ESSENCE v1.2.4
#5687 [30]Darkcoil Boots♂ Lv. 2 RECIPE_ESSENCE v1.2.4
#5688 [30]Darkcoil Boots♀ Lv. 2 RECIPE_ESSENCE v1.2.4
#5689 [45]Wartime Boots♂ Lv. 3 RECIPE_ESSENCE v1.2.4
#5690 [45]Wartime Boots♀ Lv. 3 RECIPE_ESSENCE v1.2.4
#5691 [60]Panther Boots♂ Lv. 4 RECIPE_ESSENCE v1.2.4
#5692 [60]Panther Boots♀ Lv. 4 RECIPE_ESSENCE v1.2.4
#5693 [75]Griffin Boots♂ Lv. 5 RECIPE_ESSENCE v1.2.4
#5694 [75]Griffin Boots♀ Lv. 5 RECIPE_ESSENCE v1.2.4
#5695 [90]Raincloud Boots♂ Lv. 6 RECIPE_ESSENCE v1.2.4
#5696 [90]Raincloud Boots♀ Lv. 6 RECIPE_ESSENCE v1.2.4
#5697 [105]Skyblue Boots♂ Lv. 7 RECIPE_ESSENCE v1.2.4
#5698 [105]Skyblue Boots♀ Lv. 7 RECIPE_ESSENCE v1.2.4
#5699 [120]Templestep Boots♂ Lv. 8 RECIPE_ESSENCE v1.2.4
#5700 [120]Templestep Boots♀ Lv. 8 RECIPE_ESSENCE v1.2.4
#5701 [135]Venomwind Boots♂ Lv. 9 RECIPE_ESSENCE v1.2.4
#5702 [135]Venomwind Boots♀ Lv. 9 RECIPE_ESSENCE v1.2.4
#5703 [144]Arcanedust Boots♂ Lv. 10 RECIPE_ESSENCE v1.2.4
#5704 [144]Arcanedust Boots♀ Lv. 10 RECIPE_ESSENCE v1.2.4
#5705 [15]Mineflame Kristoc Lv. 1 RECIPE_ESSENCE v1.2.4
#5706 [30]Afterglow Kristoc Lv. 2 RECIPE_ESSENCE v1.2.4
#5707 [45]Cloudroll Kristoc Lv. 3 RECIPE_ESSENCE v1.2.4
#5708 [60]Risingflame Kristoc Lv. 4 RECIPE_ESSENCE v1.2.4
#5709 [75]Firestorm Kristoc Lv. 5 RECIPE_ESSENCE v1.2.4
#5710 [90]Solar Kristoc Lv. 6 RECIPE_ESSENCE v1.2.4
#5711 [105]Northwind Kristoc Lv. 7 RECIPE_ESSENCE v1.2.4
#5712 [120]Sunburn Kristoc Lv. 8 RECIPE_ESSENCE v1.2.4
#5713 [135]Necroburst Kristoc Lv. 9 RECIPE_ESSENCE v1.2.4
#5714 [148]Vanished Kristoc Lv. 10 RECIPE_ESSENCE v1.2.4
#5715 [15]Coldflame Hat♂ Lv. 1 RECIPE_ESSENCE v1.2.4
#5716 [15]Coldflame Hat♀ Lv. 1 RECIPE_ESSENCE v1.2.4
#5717 [30]Frostflow Hat♂ Lv. 2 RECIPE_ESSENCE v1.2.4
#5718 [30]Frostflow Hat♀ Lv. 2 RECIPE_ESSENCE v1.2.4
Page 55 of 66