Wiki & Database Results Showing 100 of 6,513 matches (Page 59)
ID Name Level Table / Category Introduced Version
#6034 §(Charm) Spring Chamber Lv. 1 RECIPE_ESSENCE v1.2.4
#6035 §(Charm)Blindfold Leaf Lv. 1 RECIPE_ESSENCE v1.2.4
#6036 §(Charm)Drunk Fragrance Lv. 1 RECIPE_ESSENCE v1.2.4
#6037 §(Charm)Universal Growth Lv. 1 RECIPE_ESSENCE v1.2.4
#6038 §(Charm)Self Realization Lv. 1 RECIPE_ESSENCE v1.2.4
#6039 §(Charm)Beautiful Suffering Lv. 1 RECIPE_ESSENCE v1.2.4
#6040 §(Charm)Total Jealousy Lv. 1 RECIPE_ESSENCE v1.2.4
#6041 §(Charm)Orchidscent Pavilion Lv. 1 RECIPE_ESSENCE v1.2.4
#6042 §(Charm)Afterglow River Lv. 1 RECIPE_ESSENCE v1.2.4
#6043 §(Charm)Tangling Cycles Lv. 1 RECIPE_ESSENCE v1.2.4
#6044 §(Charm)Nirvana Knot Lv. 1 RECIPE_ESSENCE v1.2.4
#6045 §(Charm)Home Longings Lv. 1 RECIPE_ESSENCE v1.2.4
#6046 §(Charm)Windblown Karma Lv. 1 RECIPE_ESSENCE v1.2.4
#6047 §(Charm)Delicate Evidence Lv. 1 RECIPE_ESSENCE v1.2.4
#6048 §(Charm)Cascade Stamp Lv. 1 RECIPE_ESSENCE v1.2.4
#6049 §(Charm)Sole Connection Lv. 1 RECIPE_ESSENCE v1.2.4
#6050 §(Charm)Serpent's Ode Lv. 1 RECIPE_ESSENCE v1.2.4
#6051 §(Charm)Sovereign's Rule Lv. 1 RECIPE_ESSENCE v1.2.4
#6052 §(Charm)Dragon Grudge Lv. 1 RECIPE_ESSENCE v1.2.4
#6053 §(Charm)Scorpion Calamity Lv. 1 RECIPE_ESSENCE v1.2.4
#6054 §(Charm)Storm Escalades Lv. 1 RECIPE_ESSENCE v1.2.4
#6055 §(Charm)Blessed Edgeblade Lv. 1 RECIPE_ESSENCE v1.2.4
#6056 §(Charm)Firesmoke Poison Lv. 1 RECIPE_ESSENCE v1.2.4
#6057 §(Charm)River Chill Lv. 1 RECIPE_ESSENCE v1.2.4
#6058 §(Charm)Shadowless Drill Lv. 1 RECIPE_ESSENCE v1.2.4
#6059 §(Charm)Ocean Needle Lv. 1 RECIPE_ESSENCE v1.2.4
#6060 §(Charm)Pestered Mind Lv. 1 RECIPE_ESSENCE v1.2.4
#6061 §(Charm)Sudden Annoyance Lv. 1 RECIPE_ESSENCE v1.2.4
#6062 §(Charm)Cloudtint Screen Lv. 1 RECIPE_ESSENCE v1.2.4
#6063 §(Charm)Everlasting Poem Lv. 1 RECIPE_ESSENCE v1.2.4
#6064 §(Charm)Sorrowful Grief Lv. 1 RECIPE_ESSENCE v1.2.4
#6065 §(Charm)Wavewashed Sand Lv. 1 RECIPE_ESSENCE v1.2.4
#6066 §(Charm)Repentant Moon Lv. 1 RECIPE_ESSENCE v1.2.4
#6067 §(Charm)Mirage Atmosphere Lv. 1 RECIPE_ESSENCE v1.2.4
#6068 §<B.Leaf><Universal Growth> Lv. 1 RECIPE_ESSENCE v1.2.4
#6069 §(Charm)<S.Chamber><S.Real.> Lv. 1 RECIPE_ESSENCE v1.2.4
#6070 §<F.Settlement><B.Suffering> Lv. 1 RECIPE_ESSENCE v1.2.4
#6071 §<T.Cycles><Serpent's Ode> Lv. 1 RECIPE_ESSENCE v1.2.4
#6072 §<Nirvana Knot><Home Longings> Lv. 1 RECIPE_ESSENCE v1.2.4
#6073 §<D.Evidence><Cascade Stamp> Lv. 1 RECIPE_ESSENCE v1.2.4
#6074 §<B.Edgeblade><Pestered Mind> Lv. 1 RECIPE_ESSENCE v1.2.4
#6075 §<F.Poison><Cloudtint Screen> Lv. 1 RECIPE_ESSENCE v1.2.4
#6076 §<R.Chill><Sudden Annoyance> Lv. 1 RECIPE_ESSENCE v1.2.4
#6077 §(Charm)Dragon Fury Lv. 1 RECIPE_ESSENCE v1.2.4
#6078 §(Charm)Sky Extreme Lv. 1 RECIPE_ESSENCE v1.2.4
#6079 §(Charm)Wudu Saint Lv. 1 RECIPE_ESSENCE v1.2.4
#6080 §(Charm)Blood Shower Lv. 1 RECIPE_ESSENCE v1.2.4
#6081 §(Charm)Vital Ward Lv. 1 RECIPE_ESSENCE v1.2.4
#6082 §(Charm)Ink Shield Lv. 1 RECIPE_ESSENCE v1.2.4
#6083 §(Charm)Earth Rift Lv. 1 RECIPE_ESSENCE v1.2.4
#6084 §(Charm)Fatal Might Lv. 1 RECIPE_ESSENCE v1.2.4
#6085 §(Charm)Thorn Spike Lv. 1 RECIPE_ESSENCE v1.2.4
#6086 §(Charm)Soul Smasher Lv. 1 RECIPE_ESSENCE v1.2.4
#6087 §(Charm)Steel Fury Lv. 1 RECIPE_ESSENCE v1.2.4
#6088 §(Charm)Mass Termination Lv. 1 RECIPE_ESSENCE v1.2.4
#6089 §(Charm)Iron Physique Lv. 1 RECIPE_ESSENCE v1.2.4
#6090 §(Charm)Heaven Avenger Lv. 1 RECIPE_ESSENCE v1.2.4
#6091 §(Charm)Dragon Legacy Lv. 1 RECIPE_ESSENCE v1.2.4
#6092 §(Charm)Lunar Twilight Lv. 1 RECIPE_ESSENCE v1.2.4
#6093 §(Charm)Fearless Charger Lv. 1 RECIPE_ESSENCE v1.2.4
#6094 §(Charm)Majestic Land Lv. 1 RECIPE_ESSENCE v1.2.4
#6095 §(Charm)Chrono Theft Lv. 1 RECIPE_ESSENCE v1.2.4
#6096 §(Charm)Hidden Momentum Lv. 1 RECIPE_ESSENCE v1.2.4
#6097 §(Charm)Dare Provocation Lv. 1 RECIPE_ESSENCE v1.2.4
#6098 §(Charm)Wary Eloquence Lv. 1 RECIPE_ESSENCE v1.2.4
#6099 §(Charm)Self Restraint Lv. 1 RECIPE_ESSENCE v1.2.4
#6100 §(Charm)Wyvern Gut Lv. 1 RECIPE_ESSENCE v1.2.4
#6101 §(Charm)Sudden Surge Lv. 1 RECIPE_ESSENCE v1.2.4
#6102 §(Charm)Versed Penetration Lv. 1 RECIPE_ESSENCE v1.2.4
#6103 §(Charm)Fiery Tide Lv. 1 RECIPE_ESSENCE v1.2.4
#6104 §(Charm)Wild Storm Lv. 1 RECIPE_ESSENCE v1.2.4
#6105 §(Charm)Blitz Strike Lv. 1 RECIPE_ESSENCE v1.2.4
#6106 §(Charm)Truth's Rule Lv. 1 RECIPE_ESSENCE v1.2.4
#6107 §(Charm)Jagged Nature Lv. 1 RECIPE_ESSENCE v1.2.4
#6108 §(Charm)Deadly Precision Lv. 1 RECIPE_ESSENCE v1.2.4
#6109 §(Charm)Auspicious Relief Lv. 1 RECIPE_ESSENCE v1.2.4
#6110 §(Charm)Destined End Lv. 1 RECIPE_ESSENCE v1.2.4
#6111 §(Charm)Beastly Force Lv. 1 RECIPE_ESSENCE v1.2.4
#6112 §(Charm)Shadow Water Lv. 1 RECIPE_ESSENCE v1.2.4
#6113 §(Charm)War Avatar Lv. 1 RECIPE_ESSENCE v1.2.4
#6114 §(Charm)Lasting Turmoil Lv. 1 RECIPE_ESSENCE v1.2.4
#6115 §(Charm)Timely Supply Lv. 1 RECIPE_ESSENCE v1.2.4
#6116 §(Charm)Formidable Attack Lv. 1 RECIPE_ESSENCE v1.2.4
#6117 §(Charm)Balance Check Lv. 1 RECIPE_ESSENCE v1.2.4
#6118 §(Charm)Spell Eraser Lv. 1 RECIPE_ESSENCE v1.2.4
#6119 §(Charm)Perfect Opportunity Lv. 1 RECIPE_ESSENCE v1.2.4
#6120 §(Charm)Cloud Rise Lv. 1 RECIPE_ESSENCE v1.2.4
#6121 §(Charm)Murderous Notion Lv. 1 RECIPE_ESSENCE v1.2.4
#6122 §(Charm)Tigerhowl Lv. 1 RECIPE_ESSENCE v1.2.4
#6123 §(Charm)Iron Gauntlet Lv. 1 RECIPE_ESSENCE v1.2.4
#6124 §(Charm)Heavensent Tool Lv. 1 RECIPE_ESSENCE v1.2.4
#6125 §(Charm)Devious Courage Lv. 1 RECIPE_ESSENCE v1.2.4
#6126 §(Charm)Blinding Sunray Lv. 1 RECIPE_ESSENCE v1.2.4
#6127 §(Charm)Kingdom Power Lv. 1 RECIPE_ESSENCE v1.2.4
#6128 §<Dragon Fury><Sky Extreme> Lv. 1 RECIPE_ESSENCE v1.2.4
#6129 §<Blood Shower><Vital Ward> Lv. 1 RECIPE_ESSENCE v1.2.4
#6130 §<Thorn Spike><Soul Smasher> Lv. 1 RECIPE_ESSENCE v1.2.4
#6131 §<C.Theft><Hidden Momentum> Lv. 1 RECIPE_ESSENCE v1.2.4
#6132 §<V.Penetration><Fiery Tide> Lv. 1 RECIPE_ESSENCE v1.2.4
#6133 §<Blitz Strike><Jagged Nature> Lv. 1 RECIPE_ESSENCE v1.2.4
Page 59 of 66