EQUIPMENT_ESSENCE
Seal › Seal
Icebite [#44296]
Original Chinese Name: 寒冰
Equipment Combat Attributes & Addons
| Required Level | Lv. 20 |
Bonus Addon Stats
Grants Skill: Magic Siphon Lv.10
In-Game Lore & Description
Item is Lost upon leaving the instance.
(Cannot be traded.)
(Cannot be traded.)
Item Acquisition Map (Drop, Mine & Vendor Locations)
GM Teleport:
d_c2scmd 2010 1 0 0 0
Start NPC
Turn-In
Monster
Mine/Herb
Vendor
Zoomed Radar
Select any pin to lock radar
Interactive World Map (Click pin • Scroll zoom • Drag pan)
| # | Role / Target | Map | Coordinates (X, Z) | Alt (Y) | Count | GM Teleport |
|---|
Dropped By Monsters & Bosses (36)
| Monster / Boss | Level | Map & Coords | Drop Rate |
|---|---|---|---|
| Ferocrab [#44099] BOSS | Lv. 160 | — | 1.5% |
| Feroant [#44100] BOSS | Lv. 160 | — | 1.5% |
| Ferospider [#44101] BOSS | Lv. 160 | — | 1.5% |
| Ferolizard [#44102] BOSS | Lv. 160 | — | 1.5% |
| Feronaga [#44103] BOSS | Lv. 160 | — | 1.5% |
| Ferorhino [#44104] BOSS | Lv. 160 | — | 1.5% |
| Ferocrab [#44362] BOSS | Lv. 160 | — | 1.5% |
| Feroant [#44363] BOSS | Lv. 160 | — | 1.5% |
| Ferospider [#44364] BOSS | Lv. 160 | — | 1.5% |
| Ferolizard [#44365] BOSS | Lv. 160 | — | 1.5% |
| Feronaga [#44366] BOSS | Lv. 160 | — | 1.5% |
| Ferorhino [#44367] BOSS | Lv. 160 | — | 1.5% |
| Ferocrab [#44382] BOSS | Lv. 160 | — | 1.5% |
| Feroant [#44383] BOSS | Lv. 160 | — | 1.5% |
| Ferospider [#44384] BOSS | Lv. 160 | — | 1.5% |
| Ferolizard [#44385] BOSS | Lv. 160 | — | 1.5% |
| Feronaga [#44386] BOSS | Lv. 160 | — | 1.5% |
| Ferorhino [#44387] BOSS | Lv. 160 | — | 1.5% |
| Ferotaur [#44105] BOSS | Lv. 160 | — | 0.6% |
| Ferolion [#44106] BOSS | Lv. 160 | — | 0.6% |
| Ferofox [#44107] BOSS | Lv. 160 | — | 0.6% |
| Ferotiger [#44108] BOSS | Lv. 160 | — | 0.6% |
| Ferobear [#44109] BOSS | Lv. 160 | — | 0.6% |
| Ferolich [#44111] BOSS | Lv. 160 | — | 0.6% |
| Ferotaur [#44368] BOSS | Lv. 160 | — | 0.6% |
| Ferolion [#44369] BOSS | Lv. 160 | — | 0.6% |
| Ferofox [#44370] BOSS | Lv. 160 | — | 0.6% |
| Ferotiger [#44371] BOSS | Lv. 160 | — | 0.6% |
| Ferobear [#44372] BOSS | Lv. 160 | — | 0.6% |
| Ferolich [#44374] BOSS | Lv. 160 | — | 0.6% |
| Ferotaur [#44388] BOSS | Lv. 160 | — | 0.6% |
| Ferolion [#44389] BOSS | Lv. 160 | — | 0.6% |
| Ferofox [#44390] BOSS | Lv. 160 | — | 0.6% |
| Ferotiger [#44391] BOSS | Lv. 160 | — | 0.6% |
| Ferobear [#44392] BOSS | Lv. 160 | — | 0.6% |
| Ferolich [#44393] BOSS | Lv. 160 | — | 0.6% |
Exchanged For — Items You Can Get With Icebite (1)
Currency / Exchange Material
| Exchanged Product | Required Items & Cost | Service / Tab | Exchange NPC & Location |
|---|---|---|---|
|
|
Clan Instance Items
Tab: Craft
|
Obtained By Exchange / Upgrade (1)
Exchangeable Product
| Yields | Required Items & Cost | Service / Tab | Exchange NPC & Location |
|---|---|---|---|
|
|
Clan Instance Items
Tab: Craft
|