Shared ID Notice — This ID also exists in other tables:
TASKNORMALMATTER_ESSENCE
Mystic Bluewonder Stone [#5517]
Original Chinese Name: 天机奇石
In-Game Lore & Description
A stone of celestial mystery.
Can be exchanged with Old Leng
in Sunstream City for other treasures.
Can be exchanged with Old Leng
in Sunstream City for other treasures.
Item Acquisition Map (Drop, Mine & Vendor Locations)
GM Teleport:
d_c2scmd 2010 1 0 0 0
Start NPC
Turn-In
Monster
Mine/Herb
Vendor
Zoomed Radar
Select any pin to lock radar
Interactive World Map (Click pin • Scroll zoom • Drag pan)
| # | Role / Target | Map | Coordinates (X, Z) | Alt (Y) | Count | GM Teleport |
|---|
Obtained By Exchange / Upgrade (2)
Exchangeable Product
| Yields | Required Items & Cost | Service / Tab | Exchange NPC & Location |
|---|---|---|---|
|
|
Rare Item Exchange
Tab: Quest
|
||
|
|
Reward
Tab: Reward
|
Contained in Lottery / Gift Packs (3)
| Box / Pack | Qty | Chance |
|---|---|---|
|
|
x1 | 25% |
|
|
x1 | 1% |
|
|
x1 | 1% |
Crafted By Recipes (1)
| Recipe | Produced Item(s) | Required Materials | Fee |
|---|---|---|---|
| Mystic Bluewonder Stone [#2914] |
|
0 C |
Rewarded By Quests (26)
| Quest | Qty | Chance |
|---|---|---|
| Open Letter [#2593] | x1 | 1% |
| Open Letter [#2594] | x1 | 1% |
| Issa's Letters [#2595] | x1 | 5% |
| Ancient Book [#2596] | x1 | 5% |
| Important Task [#2597] | x1 | 10% |
| Summon The God [#2600] | x1 | 10% |
| Singular Esper [#2606] | x1 | 15% |
| Ancient Icy Jade [#3656] | x1 | 5% |
| Quest #3805 [#3805] | x1 | 40% |
| Quest #3806 [#3806] | x1 | 35% |
| Quest #3807 [#3807] | x1 | 35% |
| Ruby Pogoda [#3818] | x1 | 10% |
| Taen [#3979] | x1 | 10% |
| Great Kassa [#3990] | x1 | 10% |
| Emptiness [#4006] | x1 | 10% |
| Quest #4440 [#4440] | x1 | 40% |
| Quest #4441 [#4441] | x1 | 35% |
| Quest #4442 [#4442] | x1 | 35% |
| Wonderful Dreams [#4463] | x1 | 0.5% |
| Sunstream's Spirit [#4664] | x1 | 1% |
| Astral Traveler [#5033] | x1 | 15% |
| Peach Tree [#5072] | x1 | 0.5% |
| Lunar Spirits [#5114] | x1 | 1% |
| Flying in the Sky [#5119] | x1 | 1% |
| Adventure Pack [#8780] | x10 | 30% |
| Abaddon [#38407] | x1 | 1% |
Required For Quests (5)
| Quest | Level | Needed |
|---|---|---|
| Mystic Bluewonder Stone [#4861] | Lv. 0 | x1 |
| Mystic Stone [#4863] | Lv. 0 | x1 |
| Mystic Redsoul [#4864] | Lv. 0 | x1 |
| Mystic Yellafairy [#4865] | Lv. 0 | x1 |
| One Man's Trash... [#10878] | Lv. 15 | x2 |