Shared ID Notice — This ID also exists in other tables:
MATERIAL_ESSENCE
Gold Item › SUPER Gold Product
Merit Incense Bag [#15709]
Original Chinese Name: 功德香
In-Game Lore & Description
Super Provision
Donate to faction representatives for Honor
or to the Patriot Monolith for Piety.
Donate to faction representatives for Honor
or to the Patriot Monolith for Piety.
Item Acquisition Map (Drop, Mine & Vendor Locations)
GM Teleport:
d_c2scmd 2010 1 0 0 0
Start NPC
Turn-In
Monster
Mine/Herb
Vendor
Zoomed Radar
Select any pin to lock radar
Interactive World Map (Click pin • Scroll zoom • Drag pan)
| # | Role / Target | Map | Coordinates (X, Z) | Alt (Y) | Count | GM Teleport |
|---|
Dropped By Monsters & Bosses (86)
Contained in Lottery / Gift Packs (39)
| Box / Pack | Qty | Chance |
|---|---|---|
|
|
x200 | 100% |
|
|
x200 | 100% |
|
|
x200 | 100% |
|
|
x200 | 100% |
|
|
x200 | 100% |
|
|
x50 | 100% |
|
|
x50 | 100% |
|
|
x50 | 100% |
|
|
x50 | 100% |
|
|
x50 | 100% |
|
|
x200 | 100% |
|
|
x200 | 100% |
|
|
x50 | 100% |
|
|
x50 | 100% |
|
|
x200 | 100% |
|
|
x200 | 100% |
|
|
x50 | 100% |
|
|
x50 | 100% |
|
|
x200 | 100% |
|
|
x200 | 100% |
|
|
x50 | 100% |
|
|
x50 | 100% |
|
|
x200 | 100% |
|
|
x50 | 100% |
|
|
x200 | 100% |
|
|
x50 | 100% |
|
|
x200 | 100% |
|
|
x50 | 100% |
|
|
x2000 | 100% |
|
|
x200 | 100% |
|
|
x50 | 100% |
|
|
x200 | 100% |
|
|
x50 | 100% |
|
|
x50 | 100% |
|
|
x50 | 100% |
|
|
x100 | 100% |
|
|
x100 | 3% |
|
|
x100 | 100% |
|
|
x41 | 100% |
Gathered From World Mines (6)
| Mine / Herb Node | Location | Chance |
|---|---|---|
| Ether Stone | Old Sunstream (393, 407) | 100% |
| Summoning Stone | Jadeon (406, -107) | 100% |
| PK区小矿1 | World | 100% |
| 幸福的白莲 | World | 20% |
| Lost Treasure | World | 10% |
| Falling Cherry Bay Leaf | World | 10% |
Crafted By Recipes (1)
| Recipe | Produced Item(s) | Required Materials | Fee |
|---|---|---|---|
| Merit Incense Bag [#2913] |
|
0 C |
Rewarded By Quests (40)
Required For Quests (55)