Shared ID Notice — This ID also exists in other tables:
Cinderleaf Wiki › Items & Equipment › Material / Aux. › Delica Jasper [#4556]
Introduced in ~ v1.2.4 (Modo / Classic)
Wiki Sections: Overview Interactive Map & Radar (6) Drops Crafting
MATERIAL_ESSENCE Material › Aux.

Delica Jasper [#4556]

Original Chinese Name: 玉璇石
In-Game Lore & Description
Supplemental Crafting Material
This blue jasper is beautiful,
but too delicate for most uses.
Used to craft level 15 gear.
Item Acquisition Map (Drop, Mine & Vendor Locations)
GM Teleport: d_c2scmd 2010 1 0 0 0
Start NPC Turn-In Monster Mine/Herb Vendor
Zoomed Radar
Select any pin to lock radar
Interactive World Map (Click pin • Scroll zoom • Drag pan)
# Role / Target Map Coordinates (X, Z) Alt (Y) Count GM Teleport
Dropped By Monsters & Bosses (64)
Monster / BossLevelMap & CoordsDrop Rate
chuanyong [#2385] BOSS Lv. 150 — 0.1%
Mountain Boar [#2393] Lv. 1 — 0.1%
Dawn Aura [#2409] Lv. 1 — 0.1%
Life Aura [#2411] Lv. 1 — 0.1%
☆Light Aura [#2413] Lv. 1 — 0.1%
☆Dawn Aura [#2415] BOSS Lv. 15 — 0.1%
Zaaras Guard [#4018] Lv. 12 — 0.1%
Agitated Bandit [#4019] Lv. 8 New Sunstream (129, 635) 0.1%
Wraith Guard [#4020] Lv. 12 Old Sunstream (-309, 323) 0.1%
Harpy Guard [#4021] Lv. 12 Old Sunstream (-372, 318) 0.1%
Blossom Guard [#4022] Lv. 8 New Sunstream (241, 643) 0.1%
Toad Guard [#4023] Lv. 4 New Sunstream (694, 312) 0.1%
Snouthnose Guard [#4024] Lv. 15 — 0.1%
补偿专用怪物 [#13594] BOSS Lv. 150 — 0.1%
测试npc贩卖列表 [#13596] Lv. 1 — 0.1%
测试npc贩卖列表2 [#13618] Lv. 1 — 0.1%
Hardwing Bee [#29042] Lv. 1 Divine Realm (345, 226) 0.1%
Blossom Witch [#29043] Lv. 4 Divine Realm (13, -242) 0.1%
Dragon Sparrow [#29044] Lv. 8 Divine Realm (314, -131) 0.1%
Furyeagle [#29045] Lv. 12 Divine Realm (414, 335) 0.1%
Haunting Wanderer [#29046] Lv. 15 Divine Realm (-184, -45) 0.1%
Goldeye Demon [#29047] Lv. 19 Divine Realm (-453, -132) 0.1%
测试飞骑龙 [#34290] BOSS Lv. 150 — 0.1%
Goldeye Lord [#43442] Lv. 25 Divine Realm (6, 361) 0.1%
Haunting Messenger [#43585] Lv. 20 Divine Realm (275, 414) 0.1%
2013血量测试怪物 [#55571] BOSS Lv. 150 — 0.1%
Jadeon Venom Spider [#74460] Lv. 15 Jadeon (11, -204) 0.1%
Hades Watchman [#79626] Lv. 15 — 0.1%
Wild Wolf [#7] Lv. 4 New Sunstream (215, 486) 0.05%
Brigand Bruiser [#8] Lv. 8 New Sunstream (474, 113) 0.05%
Butterfly [#576] Lv. 1 New Sunstream (299, 551) 0.05%
Mountain Boar [#577] Lv. 1 New Sunstream (237, 524) 0.05%
Blooming Temptress [#578] Lv. 8 New Sunstream (241, 643) 0.05%
Wandering Wraith [#579] Lv. 12 New Sunstream (269, 729) 0.05%
Plump Toad [#580] Lv. 4 New Sunstream (307, 584) 0.05%
Zaaras Disciple [#581] Lv. 12 New Sunstream (813, 136) 0.05%
Moaning Harpy [#582] Lv. 12 New Sunstream (269, 729) 0.05%
Monkey Phantasm [#583] Lv. 19 Jadeon (-439, 162) 0.05%
Ebony Monkey [#584] Lv. 15 Jadeon (-154, 96) 0.05%
Snoutnose Savage [#585] Lv. 15 Jadeon (-160, 78) 0.05%
Snoutnose Raider [#590] Lv. 19 Jadeon (-445, 167) 0.05%
Pitan Lotus [#6393] Lv. 8 Old Sunstream (-366, -79) 0.05%
EXP Baby [#16442] Lv. 150 — 0.05%
Prince [#32955] Lv. 4 — 0.05%
Redtail Wanderer [#32956] Lv. 4 — 0.05%
Searing Skyfox [#32957] Lv. 4 — 0.05%
Dead Soul [#42967] Lv. 15 — 0.05%
Field Mouse [#42974] Lv. 8 Old Sunstream (-437, 394) 0.05%
Black Boarlord [#44285] Lv. 15 Jadeon (-93, -103) 0.05%
Black Piglord [#44302] Lv. 19 Jadeon (218, -216) 0.05%
Lovebird ♂ [#55781] Lv. 19 — 0.05%
Lovebird ♀ [#55782] Lv. 19 — 0.05%
Entry #5445 [#58450] Lv. 1 — 0.05%
Butterfly [#58451] Lv. 1 New Sunstream (-804, -468) 0.05%
Blossom Witch [#58452] Lv. 1 New Sunstream (-621, -391) 0.05%
Disciple [#58696] Lv. 1 New Sunstream (-444, 633) 0.05%
Senior Disciple [#58699] Lv. 1 New Sunstream (-386, 685) 0.05%
Spirit Tiger [#58716] Lv. 1 New Sunstream (-290, 587) 0.05%
Lazy Disciple [#58794] Lv. 1 New Sunstream (-653, -547) 0.05%
Frog [#60087] Lv. 1 New Sunstream (790, -676) 0.05%
Ironmane [#60103] Lv. 1 New Sunstream (664, -725) 0.05%
Direwolf [#60112] Lv. 1 New Sunstream (869, -559) 0.05%
Entry #8358 [#62407] Lv. 1 — 0.05%
Athan Skyblade [#62408] Lv. 1 — 0.05%
Sold By Vendor NPCs (10)
NPC NameTabLocation
Craftsman Tamasi Weap. New Sunstream (536, 494)
Craftsman Taik Weap. Jadeon (-2, 460)
Craftsman Hoits Weap. Skysong (-126, -104)
Craftsman Illom Weap. The Billows (-246, 204)
Craftsman Bon Weap. Doom Bog (69, -185)
Craftsman Tangen Weap. Wildlands (115, 69)
Craftsman Siana Weap. Incense Valley (-88, 123)
Craftsman Annu Weap. Southern Border (57, -53)
Craftsman Whaki Weap. Kunlun (-225, 397)
Tamasi Weap. Mirage Sunstream (169, 60)
Used as Material in Recipes (68)
RecipeProduced Item(s)Required MaterialsFee
[15]Steel Sword [#28]
Steel Sword x1 (100%)
0 C
[15]Bronze Staff [#39]
Bronze Staff x1 (100%)
0 C
[15]Pioneer Hairband♂ [#45] 0 C
[15]Bright Hairwrap♂ [#63] 0 C
[15]Pioneer Hairband♀ [#69] 0 C
[15]Bright Hairwrap♀ [#87] 0 C
[15]Traveler Armor♂ [#93] 0 C
[15]Composite Plate♂ [#105] 0 C
[15]Traveler Armor♀ [#117] 0 C
[15]Composite Plate♀ [#129] 0 C
[15]Dewdrop Boots♂ [#147] 0 C
[15]Composite Boots♂ [#153] 0 C
[15]Dewdrop Boots♀ [#171] 0 C
[15]Composite Boots♀ [#177] 0 C
[15]Squama Helm♂ [#1930] 0 C
[15]Squama Helm♀ [#1996] 0 C
[15]Squama Armor♂ [#2194] 0 C
[15]Squama Armor♀ [#2260] 0 C
[15]Savage Helmet♂ [#3602] 0 C
[15]Savage Helmet♀ [#3667] 0 C
[15]Savage Armor♂ [#3869] 0 C
[15]Savage Armor♀ [#3935] 0 C
[15]Petal Hat♂ [#4011]
Petal Hat♂ x1 (100%)
0 C
[15]Petal Hat♀ [#4077]
Petal Hat♀ x1 (100%)
0 C
[15]Petal Plate♂ [#4275] 0 C
[15]Petal Plate♀ [#4341] 0 C
[15]Gleaming Helm♂ [#4553] 0 C
[15]Gleaming Helm♀ [#4619] 0 C
[15]Gleaming Armor♂ [#4817] 0 C
[15]Gleaming Armor♀ [#4883] 0 C
[15]Ethereal Hat♂ [#4959] 0 C
[15]Ethereal Hat♀ [#5025] 0 C
[15]Ethereal Robe♂ [#5223] 0 C
[15]Ethereal Robe♀ [#5289] 0 C
[15]Shellplate Helm♂ [#5645] 0 C
[15]Shellplate Helm♀ [#5646] 0 C
[15]Shellplate Armor♂ [#5665] 0 C
[15]Shellplate Armor♀ [#5666] 0 C
[15]Coldflame Hat♂ [#5715] 0 C
[15]Coldflame Hat♀ [#5716] 0 C
[15]Coldflame Robe♂ [#5735] 0 C
[15]Coldflame Robe♀ [#5736] 0 C
[15]Jade Aura Helm♂ [#5785] 0 C
[15]Jade Aura Helm♀ [#5786] 0 C
[15]Jade Aura Armor♂ [#5805] 0 C
[15]Jade Aura Armor♀ [#5806] 0 C
[15]Cloudsurfer Hat♂ [#5920] 0 C
[15]Cloudsurfer Hat♀ [#5921] 0 C
[15]Cloudsurfer Robe♂ [#5940] 0 C
[15]Cloudsurfer Robe♀ [#5941] 0 C
[15]Green Steel Helm [#5990] 0 C
[15]Green Steel Armor [#6000] 0 C
[15] Skyforce Band ♂ [#6154] 0 C
[15] Skyforce Band ♀ [#6155] 0 C
[15] Skyforce Robe ♂ [#6174] 0 C
[15] Skyforce Robe ♀ [#6175] 0 C
[15]Spirit Sap Robe♂ [#6316] 0 C
[15]Spirit Sap Robe♀ [#6326] 0 C
[15]Spirit Sap Hat♂ [#6337] 0 C
[15]Spirit Sap Hat♀ [#6347] 0 C
[15]Moonshade Robe♂ [#6579] 0 C
[15]Moonshade Robe♀ [#6589] 0 C
[15]Moonshade Hat♂ [#6600] 0 C
[15]Moonshade Hat♀ [#6610] 0 C
[15]Plain Silk Robe♂ [#6733] 0 C
[15]Plain Silk Robe♀ [#6734] 0 C
[15]Plain Silk Crown♂ [#6754] 0 C
[15]Plain Silk Crown♀ [#6755] 0 C