Cinderleaf Wiki › Items & Equipment › Material / Faction › Red Iron [#74275]
Introduced in ~ v4.5.0 (Dance of the Gevrin)
Wiki Sections: Overview Interactive Map & Radar (2) Drops Crafting
MATERIAL_ESSENCE Material › Faction

Red Iron [#74275]

Original Chinese Name: 赤铁
In-Game Lore & Description
Special crafting material.
Dark red iron sheet used to craft weapons.
Item Acquisition Map (Drop, Mine & Vendor Locations)
GM Teleport: d_c2scmd 2010 1 0 0 0
Start NPC Turn-In Monster Mine/Herb Vendor
Zoomed Radar
Select any pin to lock radar
Interactive World Map (Click pin • Scroll zoom • Drag pan)
# Role / Target Map Coordinates (X, Z) Alt (Y) Count GM Teleport
Dropped By Monsters & Bosses (79)
Monster / BossLevelMap & CoordsDrop Rate
Yasho Boar [#6091] BOSS Lv. 150 Old Sunstream (68, 100) 4.2%
Yasho Wolf [#6124] BOSS Lv. 150 Old Sunstream (136, 21) 4.2%
Saberfang Tiger [#6125] BOSS Lv. 150 Old Sunstream (231, 98) 4.2%
Blossom Witch [#6126] BOSS Lv. 150 Old Sunstream (56, 104) 4.2%
Blackback Gorilla [#6127] BOSS Lv. 150 Old Sunstream (43, 102) 4.2%
chuanyong [#2385] BOSS Lv. 150 — 0.98%
Mountain Boar [#2393] Lv. 1 — 0.98%
Dawn Aura [#2409] Lv. 1 — 0.98%
Life Aura [#2411] Lv. 1 — 0.98%
☆Light Aura [#2413] Lv. 1 — 0.98%
☆Dawn Aura [#2415] BOSS Lv. 15 — 0.98%
Zaaras Guard [#4018] Lv. 12 — 0.98%
Agitated Bandit [#4019] Lv. 8 New Sunstream (129, 635) 0.98%
Wraith Guard [#4020] Lv. 12 Old Sunstream (-309, 323) 0.98%
Harpy Guard [#4021] Lv. 12 Old Sunstream (-372, 318) 0.98%
Blossom Guard [#4022] Lv. 8 New Sunstream (241, 643) 0.98%
Toad Guard [#4023] Lv. 4 New Sunstream (694, 312) 0.98%
Snouthnose Guard [#4024] Lv. 15 — 0.98%
Zaaras Guard [#4025] Lv. 27 Jadeon (-450, -369) 0.98%
补偿专用怪物 [#13594] BOSS Lv. 150 — 0.98%
测试npc贩卖列表 [#13596] Lv. 1 — 0.98%
测试npc贩卖列表2 [#13618] Lv. 1 — 0.98%
Hardwing Bee [#29042] Lv. 1 Divine Realm (345, 226) 0.98%
Blossom Witch [#29043] Lv. 4 Divine Realm (13, -242) 0.98%
Dragon Sparrow [#29044] Lv. 8 Divine Realm (314, -131) 0.98%
Furyeagle [#29045] Lv. 12 Divine Realm (414, 335) 0.98%
Goldeye Demon [#29047] Lv. 19 Divine Realm (-453, -132) 0.98%
Jade Mongrel [#29048] Lv. 23 Divine Realm (-261, -132) 0.98%
Konwu [#29049] Lv. 27 Divine Realm (-317, 236) 0.98%
测试飞骑龙 [#34290] BOSS Lv. 150 — 0.98%
Goldeye Lord [#43442] Lv. 25 Divine Realm (6, 361) 0.98%
Haunting Messenger [#43585] Lv. 20 Divine Realm (275, 414) 0.98%
2013血量测试怪物 [#55571] BOSS Lv. 150 — 0.98%
Jadeon Venom Spider [#74460] Lv. 15 Jadeon (11, -204) 0.98%
Hades Watchman [#79626] Lv. 15 — 0.98%
Wild Wolf [#7] Lv. 4 New Sunstream (215, 486) 0.49%
Brigand Bruiser [#8] Lv. 8 New Sunstream (474, 113) 0.49%
Butterfly [#576] Lv. 1 New Sunstream (299, 551) 0.49%
Mountain Boar [#577] Lv. 1 New Sunstream (237, 524) 0.49%
Blooming Temptress [#578] Lv. 8 New Sunstream (241, 643) 0.49%
Wandering Wraith [#579] Lv. 12 New Sunstream (269, 729) 0.49%
Plump Toad [#580] Lv. 4 New Sunstream (307, 584) 0.49%
Zaaras Disciple [#581] Lv. 12 New Sunstream (813, 136) 0.49%
Moaning Harpy [#582] Lv. 12 New Sunstream (269, 729) 0.49%
Monkey Phantasm [#583] Lv. 19 Jadeon (-439, 162) 0.49%
Ebony Monkey [#584] Lv. 15 Jadeon (-154, 96) 0.49%
Snoutnose Savage [#585] Lv. 15 Jadeon (-160, 78) 0.49%
Blade Slave [#587] Lv. 23 Jadeon (348, 351) 0.49%
Buzz Pack [#588] Lv. 23 Jadeon (344, -173) 0.49%
Zaaras Spellbinder [#589] Lv. 27 Jadeon (-448, -317) 0.49%
Snoutnose Raider [#590] Lv. 19 Jadeon (-445, 167) 0.49%
Snaggletooth Feline [#591] Lv. 27 Jadeon (-402, -354) 0.49%
Swiftedge Spirit [#592] Lv. 23 Jadeon (348, 351) 0.49%
Feline Felon [#593] Lv. 27 Jadeon (-387, -45) 0.49%
Pitan Lotus [#6393] Lv. 8 Old Sunstream (-366, -79) 0.49%
EXP Baby [#16442] Lv. 150 — 0.49%
Prince [#32955] Lv. 4 — 0.49%
Redtail Wanderer [#32956] Lv. 4 — 0.49%
Searing Skyfox [#32957] Lv. 4 — 0.49%
Dead Soul [#42967] Lv. 15 — 0.49%
Field Mouse [#42974] Lv. 8 Old Sunstream (-437, 394) 0.49%
Black Boarlord [#44285] Lv. 15 Jadeon (-93, -103) 0.49%
Black Piglord [#44302] Lv. 19 Jadeon (218, -216) 0.49%
Lovebird ♂ [#55781] Lv. 19 — 0.49%
Lovebird ♀ [#55782] Lv. 19 — 0.49%
Entry #5445 [#58450] Lv. 1 — 0.49%
Butterfly [#58451] Lv. 1 New Sunstream (-804, -468) 0.49%
Blossom Witch [#58452] Lv. 1 New Sunstream (-621, -391) 0.49%
0测试-空中怪1 [#58617] Lv. 23 — 0.49%
Disciple [#58696] Lv. 1 New Sunstream (-444, 633) 0.49%
Senior Disciple [#58699] Lv. 1 New Sunstream (-386, 685) 0.49%
Spirit Tiger [#58716] Lv. 1 New Sunstream (-290, 587) 0.49%
Lazy Disciple [#58794] Lv. 1 New Sunstream (-653, -547) 0.49%
Frog [#60087] Lv. 1 New Sunstream (790, -676) 0.49%
Ironmane [#60103] Lv. 1 New Sunstream (664, -725) 0.49%
Direwolf [#60112] Lv. 1 New Sunstream (869, -559) 0.49%
Entry #8358 [#62407] Lv. 1 — 0.49%
Athan Skyblade [#62408] Lv. 1 — 0.49%
Song Yuanshan [#75207] Lv. 42 — 0.49%
Sold By Vendor NPCs (1)
NPC NameTabLocation
Jumbo Mtrl. 1 New Sunstream (536, 487)
Used as Material in Recipes (18)
RecipeProduced Item(s)Required MaterialsFee
[15]Canine Duoblade [#3] 0 C
[15]Crescent Glaive [#22] 0 C
[15]Steel Sword [#28]
Steel Sword x1 (100%)
0 C
[15]Bronze Staff [#39]
Bronze Staff x1 (100%)
0 C
[15]Gorebone Fangclaw [#1920] 0 C
[15]Iron Axe [#3590]
Iron Axe x1 (100%)
0 C
[15]Wood Bow [#4001]
Wood Bow x1 (100%)
0 C
[15]Ironblade Scythe [#4543] 0 C
[15]Tungleaf Zither [#4949] 0 C
[15]Imperial Cestus [#5635] 0 C
[15]Mineflame Kristoc [#5705] 0 C
[15]Serpentine Stardial [#5775] 0 C
[15]Cloudpainter Brush [#5910] 0 C
[15]Green Steel Trident [#5980] 0 C
[15] Immortal's Halberd [#6144] 0 C
[15]Firefly Fan [#6284]
Firefly Fan x1 (100%)
0 C
[15]Rainbow Neon Umbrella [#6547] 0 C
[15]Achromatic Light Scroll [#6701] 0 C