Shared ID Notice — This ID also exists in other tables:
Cinderleaf Wiki › Items & Equipment › Material / Aux. › Rough Flax Thread [#4557]
Introduced in ~ v1.2.4 (Modo / Classic)
Wiki Sections: Overview Interactive Map & Radar (6) Drops Crafting
MATERIAL_ESSENCE Material › Aux.

Rough Flax Thread [#4557]

Original Chinese Name: 粗麻线
In-Game Lore & Description
Supplemental Crafting Material
This basic, unrefined thread
is made out of flax fibers.
Used to craft level 15 gear.
Item Acquisition Map (Drop, Mine & Vendor Locations)
GM Teleport: d_c2scmd 2010 1 0 0 0
Start NPC Turn-In Monster Mine/Herb Vendor
Zoomed Radar
Select any pin to lock radar
Interactive World Map (Click pin • Scroll zoom • Drag pan)
# Role / Target Map Coordinates (X, Z) Alt (Y) Count GM Teleport
Dropped By Monsters & Bosses (64)
Monster / BossLevelMap & CoordsDrop Rate
chuanyong [#2385] BOSS Lv. 150 — 0.1%
Mountain Boar [#2393] Lv. 1 — 0.1%
Dawn Aura [#2409] Lv. 1 — 0.1%
Life Aura [#2411] Lv. 1 — 0.1%
☆Light Aura [#2413] Lv. 1 — 0.1%
☆Dawn Aura [#2415] BOSS Lv. 15 — 0.1%
Zaaras Guard [#4018] Lv. 12 — 0.1%
Agitated Bandit [#4019] Lv. 8 New Sunstream (129, 635) 0.1%
Wraith Guard [#4020] Lv. 12 Old Sunstream (-309, 323) 0.1%
Harpy Guard [#4021] Lv. 12 Old Sunstream (-372, 318) 0.1%
Blossom Guard [#4022] Lv. 8 New Sunstream (241, 643) 0.1%
Toad Guard [#4023] Lv. 4 New Sunstream (694, 312) 0.1%
Snouthnose Guard [#4024] Lv. 15 — 0.1%
补偿专用怪物 [#13594] BOSS Lv. 150 — 0.1%
测试npc贩卖列表 [#13596] Lv. 1 — 0.1%
测试npc贩卖列表2 [#13618] Lv. 1 — 0.1%
Hardwing Bee [#29042] Lv. 1 Divine Realm (345, 226) 0.1%
Blossom Witch [#29043] Lv. 4 Divine Realm (13, -242) 0.1%
Dragon Sparrow [#29044] Lv. 8 Divine Realm (314, -131) 0.1%
Furyeagle [#29045] Lv. 12 Divine Realm (414, 335) 0.1%
Haunting Wanderer [#29046] Lv. 15 Divine Realm (-184, -45) 0.1%
Goldeye Demon [#29047] Lv. 19 Divine Realm (-453, -132) 0.1%
测试飞骑龙 [#34290] BOSS Lv. 150 — 0.1%
Goldeye Lord [#43442] Lv. 25 Divine Realm (6, 361) 0.1%
Haunting Messenger [#43585] Lv. 20 Divine Realm (275, 414) 0.1%
2013血量测试怪物 [#55571] BOSS Lv. 150 — 0.1%
Jadeon Venom Spider [#74460] Lv. 15 Jadeon (11, -204) 0.1%
Hades Watchman [#79626] Lv. 15 — 0.1%
Wild Wolf [#7] Lv. 4 New Sunstream (215, 486) 0.05%
Brigand Bruiser [#8] Lv. 8 New Sunstream (474, 113) 0.05%
Butterfly [#576] Lv. 1 New Sunstream (299, 551) 0.05%
Mountain Boar [#577] Lv. 1 New Sunstream (237, 524) 0.05%
Blooming Temptress [#578] Lv. 8 New Sunstream (241, 643) 0.05%
Wandering Wraith [#579] Lv. 12 New Sunstream (269, 729) 0.05%
Plump Toad [#580] Lv. 4 New Sunstream (307, 584) 0.05%
Zaaras Disciple [#581] Lv. 12 New Sunstream (813, 136) 0.05%
Moaning Harpy [#582] Lv. 12 New Sunstream (269, 729) 0.05%
Monkey Phantasm [#583] Lv. 19 Jadeon (-439, 162) 0.05%
Ebony Monkey [#584] Lv. 15 Jadeon (-154, 96) 0.05%
Snoutnose Savage [#585] Lv. 15 Jadeon (-160, 78) 0.05%
Snoutnose Raider [#590] Lv. 19 Jadeon (-445, 167) 0.05%
Pitan Lotus [#6393] Lv. 8 Old Sunstream (-366, -79) 0.05%
EXP Baby [#16442] Lv. 150 — 0.05%
Prince [#32955] Lv. 4 — 0.05%
Redtail Wanderer [#32956] Lv. 4 — 0.05%
Searing Skyfox [#32957] Lv. 4 — 0.05%
Dead Soul [#42967] Lv. 15 — 0.05%
Field Mouse [#42974] Lv. 8 Old Sunstream (-437, 394) 0.05%
Black Boarlord [#44285] Lv. 15 Jadeon (-93, -103) 0.05%
Black Piglord [#44302] Lv. 19 Jadeon (218, -216) 0.05%
Lovebird ♂ [#55781] Lv. 19 — 0.05%
Lovebird ♀ [#55782] Lv. 19 — 0.05%
Entry #5445 [#58450] Lv. 1 — 0.05%
Butterfly [#58451] Lv. 1 New Sunstream (-804, -468) 0.05%
Blossom Witch [#58452] Lv. 1 New Sunstream (-621, -391) 0.05%
Disciple [#58696] Lv. 1 New Sunstream (-444, 633) 0.05%
Senior Disciple [#58699] Lv. 1 New Sunstream (-386, 685) 0.05%
Spirit Tiger [#58716] Lv. 1 New Sunstream (-290, 587) 0.05%
Lazy Disciple [#58794] Lv. 1 New Sunstream (-653, -547) 0.05%
Frog [#60087] Lv. 1 New Sunstream (790, -676) 0.05%
Ironmane [#60103] Lv. 1 New Sunstream (664, -725) 0.05%
Direwolf [#60112] Lv. 1 New Sunstream (869, -559) 0.05%
Entry #8358 [#62407] Lv. 1 — 0.05%
Athan Skyblade [#62408] Lv. 1 — 0.05%
Sold By Vendor NPCs (10)
NPC NameTabLocation
Craftsman Tamasi Weap. New Sunstream (536, 494)
Craftsman Taik Weap. Jadeon (-2, 460)
Craftsman Hoits Weap. Skysong (-126, -104)
Craftsman Illom Weap. The Billows (-246, 204)
Craftsman Bon Weap. Doom Bog (69, -185)
Craftsman Tangen Weap. Wildlands (115, 69)
Craftsman Siana Weap. Incense Valley (-88, 123)
Craftsman Annu Weap. Southern Border (57, -53)
Craftsman Whaki Weap. Kunlun (-225, 397)
Tamasi Weap. Mirage Sunstream (169, 60)
Used as Material in Recipes (56)
RecipeProduced Item(s)Required MaterialsFee
[15]Canine Duoblade [#3] 0 C
[15]Crescent Glaive [#22] 0 C
[15]Brass Pinhat♂ [#51] 0 C
[15]Scarlet Pin♂ [#57] 0 C
[15]Brass Pinhat♀ [#75] 0 C
[15]Scarlet Pin♀ [#81] 0 C
[15]Dewdrop Robe♂ [#99] 0 C
[15]Brilliant Cassock♂ [#111] 0 C
[15]Dewdrop Robe♀ [#123] 0 C
[15]Brilliant Cassock♀ [#135] 0 C
[15]Traveler Boots♂ [#141] 0 C
[15]Brilliant Shoes♂ [#159] 0 C
[15]Traveler Boots♀ [#165] 0 C
[15]Brilliant Boots♀ [#183] 0 C
[15]Gorebone Fangclaw [#1920] 0 C
[15]Squama Boots♂ [#2062] 0 C
[15]Squama Boots♀ [#2128] 0 C
[15]Iron Axe [#3590]
Iron Axe x1 (100%)
0 C
[15]Savage Boots♂ [#3735] 0 C
[15]Savage Boots♀ [#3801] 0 C
[15]Wood Bow [#4001]
Wood Bow x1 (100%)
0 C
[15]Petal Shoes♂ [#4143] 0 C
[15]Petal Shoes♀ [#4209] 0 C
[15]Ironblade Scythe [#4543] 0 C
[15]Gleaming Boots♂ [#4685] 0 C
[15]Gleaming Boots♀ [#4751] 0 C
[15]Tungleaf Zither [#4949] 0 C
[15]Ethereal Shoes♂ [#5091] 0 C
[15]Ethereal Shoes♀ [#5157] 0 C
[15]Imperial Cestus [#5635] 0 C
[15]Shellplate Boots♂ [#5685] 0 C
[15]Shellplate Boots♀ [#5686] 0 C
[15]Mineflame Kristoc [#5705] 0 C
[15]Coldflame Boots♂ [#5755] 0 C
[15]Coldflame Boots♀ [#5756] 0 C
[15]Serpentine Stardial [#5775] 0 C
[15]Jade Aura Boots♂ [#5825] 0 C
[15]Jade Aura Boots♀ [#5826] 0 C
[15]Cloudpainter Brush [#5910] 0 C
[15]Cloudsurfer Boots♂ [#5960] 0 C
[15]Cloudsurfer Boots♀ [#5961] 0 C
[15]Green Steel Trident [#5980] 0 C
[15]Green Steel Boots [#6010] 0 C
[15] Immortal's Halberd [#6144] 0 C
[105]Glasscloud Boots♀ [#6194] 0 C
[15] Skyforce Boots ♀ [#6195] 0 C
[15]Firefly Fan [#6284]
Firefly Fan x1 (100%)
0 C
[15]Spirit Sap Boots♂ [#6295] 0 C
[15]Spirit Sap Boots♀ [#6296] 0 C
[15] Skyforce Boots ♂ [#6419] 0 C
[15]Rainbow Neon Umbrella [#6547] 0 C
[15]Moonshade Boots♂ [#6558] 0 C
[15]Moonshade Boots♀ [#6568] 0 C
[15]Achromatic Light Scroll [#6701] 0 C
[15]Plain Silk Shoes♂ [#6712] 0 C
[15]Plain Silk Shoes♀ [#6713] 0 C